<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Streetfilms &#187; Bicycles</title>
	<atom:link href="http://www.streetfilms.org/category/bicycles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetfilms.org</link>
	<description>Documenting Livable Streets Worldwide</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The &#8220;Cities for Cycling&#8221; Roadshow Rocks Chicago</title>
		<link>http://www.streetfilms.org/cities-for-cycling-roadshow-rocks-chicago/</link>
		<comments>http://www.streetfilms.org/cities-for-cycling-roadshow-rocks-chicago/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:15:59 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[active transportation alliance]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[CDOT]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Cities for Cycling]]></category>
		<category><![CDATA[David Gleason]]></category>
		<category><![CDATA[David Vega-Barachowitz]]></category>
		<category><![CDATA[Gabe Klein]]></category>
		<category><![CDATA[Jon Orcutt]]></category>
		<category><![CDATA[Lee Crandell]]></category>
		<category><![CDATA[Mike Sallaberry]]></category>
		<category><![CDATA[NACTO]]></category>
		<category><![CDATA[roadshow]]></category>
		<category><![CDATA[Robert Burchfield]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=51923</guid>
		<description><![CDATA["Cities for Cycling" is a project of the National Association of City Transportation Officials (NACTO) to document, promote and implement the world’s best bicycle transportation practices in American cities. As part of the Cities for Cycling program, bikeway design experts take their show on the road, using the streets of different U.S. cities as their classroom [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nacto.org/cities-for-cycling/">"Cities for Cycling</a>" is a project of the National Association of City Transportation Officials (NACTO) to document, promote and implement the world’s best bicycle transportation practices in American cities. As part of the Cities for Cycling program, bikeway design experts take their show on the road, using the streets of different U.S. cities as their classroom and the new NACTO design book as their guide.</p>
<p>"The NACTO Guide is a really important step for cities to say it is okay to be different then a rural area. We are not better…we are just different and we would like to apply these different principles," says Chicago Commissioner of Transportation Gabe Klein.</p>
<p>Streetfilms brings you these highlights of the Chicago stop on the tour, where representatives from the transportation departments of NYC, Portland and San Francisco shared lessons from developing bike infrastructure in their hometowns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/cities-for-cycling-roadshow-rocks-chicago/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=35643272" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=35643272" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/01/CHI-NACTO-C4CPoster1.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Gaining Momentum: Youth Bike Summit 2012</title>
		<link>http://www.streetfilms.org/gaining-momentum-youth-bike-summit-2012/</link>
		<comments>http://www.streetfilms.org/gaining-momentum-youth-bike-summit-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 21:59:38 +0000</pubDate>
		<dc:creator>Robin Urban Smith</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Recycle-A-Bicycle]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=51894</guid>
		<description><![CDATA[More than 275 people from 20 states and three countries came to the second annual Youth Bike Summit over the weekend of January 13. Organized by pioneering NYC community bike shop Recycle-A-Bicycle, the three day conference was a chance for young bike advocates to share strategies and draw inspiration from the keynote speakers, Congresswoman Nydia [...]]]></description>
			<content:encoded><![CDATA[<p>More than 275 people from 20 states and three countries came to the second annual Youth Bike Summit over the weekend of January 13. Organized by pioneering NYC community bike shop <a href="http://www.recycleabicycle.org/">Recycle-A-Bicycle</a>, the three day conference was a chance for young bike advocates to share strategies and draw inspiration from the keynote speakers, Congresswoman Nydia Velázquez and Youth Leader Alpha Barry. Said Andy Clarke, President of the League of American Bicyclists: “It’s nice to see a movement grow with events like this… inspiring the next generation of bicycle advocates.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/gaining-momentum-youth-bike-summit-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=35595995" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=35595995" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/01/YBS12-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Via RecreActiva: A Transformative Ciclovia for Guadalajara</title>
		<link>http://www.streetfilms.org/via-recreactiva-a-transformative-ciclovia-for-guadalajara/</link>
		<comments>http://www.streetfilms.org/via-recreactiva-a-transformative-ciclovia-for-guadalajara/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:33:38 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Car-Free]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Car-free streets]]></category>
		<category><![CDATA[ciclovia]]></category>
		<category><![CDATA[ciclovias]]></category>
		<category><![CDATA[Gil Peñalosa]]></category>
		<category><![CDATA[Guadalajara]]></category>
		<category><![CDATA[Guadalajara 2020]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=51835</guid>
		<description><![CDATA[In Spanish/en Español: click here. Watch this film in Spanish Guadalajara, Mexico is showing how amazingly transformative a ciclovia-style road closure can be for its citizens. In 7 years, their inaugural Sunday event Via RecreActiva has grown from just 7 miles with 35,000 participants to 41 miles with 400,000 users every Sunday. It goes from [...]]]></description>
			<content:encoded><![CDATA[<p>In Spanish/<em>en Español</em>: <a href="http://vimeo.com/35181011">click here</a>.</p>
<p>Watch this film in Spanish Guadalajara, Mexico is showing how amazingly transformative a ciclovia-style road closure can be for its citizens. In 7 years, their inaugural Sunday event <a href="http://www.hoysalgo.com/via.asp">Via RecreActiva</a> has grown from just 7 miles with 35,000 participants to 41 miles with 400,000 users every Sunday. It goes from 8 am to 2 pm. It covers 6 municipalities. The diversity of activities features traditional ciclovia staples like aerobic classes and music, but also some new wrinkles including free haircuts for children and a city that clearly knows how to <a href="http://vimeo.com/31887838">hula hoop</a>!</p>
<p>Another unique aspect of this story is that one of the forces behind the success of the Via RecreActiva is a civil association called <a href="http://www.gdl2020.com.mx/">Guadalajara 2020</a>, a group of primarily made of  business owners, real estate people and entrepreneurs who envision Guadalajara to be a healthier, greener and more humane city.</p>
<p>That mission includes bringing better transit to the city, making it safer to walk &amp; bike and create equality and empowerment among its people. Perhaps it is best put by Guadalajara 2020's President, José Palacios Jiménez, who told us:</p>
<blockquote><p><em>"...we would like to be able to remove the cars from the entire city. Because with all the information we manage to get, we are able to understand that the biggest problem of humanity are the cars."</em></p></blockquote>
<p>Guadalajara does feature  <a href="http://vimeo.com/31993891">public spaces on par with the greatest in the world</a>, but also faces many extraordinary challenges with horrible traffic and <a href="http://vimeo.com/31993891">unsafe pedestrian environments</a> on nearly every street.  It's refreshing to see business folks not only speaking out and understanding the real solutions, but investing their funds to create an organization like Guadalajara 2020.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/via-recreactiva-a-transformative-ciclovia-for-guadalajara/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=34649520" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=34649520" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/01/GDL-RecreActiva-Poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Making Streets Safer With On-Street Bike Parking</title>
		<link>http://www.streetfilms.org/making-streets-safer-with-on-street-bike-parking/</link>
		<comments>http://www.streetfilms.org/making-streets-safer-with-on-street-bike-parking/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 15:11:11 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bike Corral]]></category>
		<category><![CDATA[Bike Parking]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Hayes Lord]]></category>
		<category><![CDATA[Jennifer Harris-Hernandez]]></category>
		<category><![CDATA[Jenny Mandel]]></category>
		<category><![CDATA[Paul Steely White]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=51816</guid>
		<description><![CDATA[The corner of Smith Street and Sackett Street in Brooklyn had a problem. Drivers approaching the intersection from Sackett couldn't get a clear view of Smith because of the parked cars blocking their line of sight. Crashes kept happening and local residents started pushing for safety improvements. After experimenting with a few options, NYC DOT [...]]]></description>
			<content:encoded><![CDATA[<p>The corner of Smith Street and Sackett Street in Brooklyn had a problem. Drivers approaching the intersection from Sackett couldn't get a clear view of Smith because of the parked cars blocking their line of sight. Crashes kept happening and local residents started pushing for safety improvements. After experimenting with a few options, NYC DOT arrived at this innovative response: New York's first on-street bike parking facility.</p>
<p>By installing eight bike racks, DOT created a "daylighting" effect, improving visibility at the intersection. The bike parking is much less intrusive than parked cars and helps everyone at the intersection see everyone else. Oh yeah, and now there are a dozen new places to park bikes without taking away any space from Smith Street's busy sidewalks.</p>
<p>For another look at on-street bike parking, check out Streetfilms' 2008 tour of Portland, Oregon's <a href="http://www.streetfilms.org/portland-bike-parking/">bike corrals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/making-streets-safer-with-on-street-bike-parking/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=34514767" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=34514767" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/01/OnStreetBikeParking_poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Celebrating NYC Bicycling 2011: A Tribute</title>
		<link>http://www.streetfilms.org/celebrating-nyc-bicycling-2011-a-montage/</link>
		<comments>http://www.streetfilms.org/celebrating-nyc-bicycling-2011-a-montage/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:27:08 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[protected bike lane]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=51719</guid>
		<description><![CDATA[Cycling in New York City overcame a much undeserved, unfair, zealous media bombardment in 2011.  But as usual we just kept biking and NYC's numbers kept growing - doubling since 2007. And as demonstrated over and over, public opinion polls show cycling &#38; bike lanes enjoy broad support in the general public, a fact that [...]]]></description>
			<content:encoded><![CDATA[<p>Cycling in New York City overcame a much undeserved, unfair, zealous <a href="http://www.streetsblog.org/2011/02/07/in-attack-on-sadik-khan-the-daily-news-cant-get-its-facts-straight/">media bombardment in 2011</a>.  But as usual <a href="http://blogs.reuters.com/felix-salmon/2011/12/10/chart-of-the-day-nyc-biking-edition/">we just kept biking</a> and NYC's numbers kept growing - <a href="http://www.streetsblog.org/2011/12/08/with-8-percent-bump-in-2011-nyc-bike-count-has-doubled-since-2007/">doubling since 2007</a>. And as demonstrated <a href="http://www.streetsblog.org/2011/08/09/marist-poll-two-thirds-of-new-yorkers-support-bike-lanes/">over</a> and <a href="http://www.streetsblog.org/2011/03/18/what-backlash-q-poll-finds-54-percent-of-nyc-voters-support-bike-lanes/">over</a>, <a href="http://www.streetsblog.org/2011/12/14/nycs-most-frequent-voters-depend-on-transit-want-safer-streets/">public opinion polls show cycling &amp; bike lanes enjoy broad support</a> in the general public, a fact that the media seems to ignore.</p>
<p>So we figured let's celebrate the end of 2011 showing some of people out on their bikes Streetfilms style. (And we threw in a bunch of real FACTS in case CBS2 news decides to take a gander.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/celebrating-nyc-bicycling-2011-a-montage/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=33954621" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=33954621" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/12/BikeNYC-2011-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Kinzie Street: The First of Many Protected Bike Lanes for Chicago</title>
		<link>http://www.streetfilms.org/kinzie-street-the-first-of-many-protected-bike-lanes-for-chicago/</link>
		<comments>http://www.streetfilms.org/kinzie-street-the-first-of-many-protected-bike-lanes-for-chicago/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:35:04 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Bradley Topol]]></category>
		<category><![CDATA[Brandon Gobel]]></category>
		<category><![CDATA[CDOT]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[cycletrack]]></category>
		<category><![CDATA[Danny Solis]]></category>
		<category><![CDATA[David Gleason]]></category>
		<category><![CDATA[Gabe Klein]]></category>
		<category><![CDATA[Kinzie Street]]></category>
		<category><![CDATA[protected bike lane]]></category>
		<category><![CDATA[Steven Vance]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=51645</guid>
		<description><![CDATA[In his campaign for mayor, Rahm Emanuel pledged to make Chicago a more bike-friendly city. And in office, he set his sights high, aiming to construct 100 miles of protected bike lanes in his first term. His team wasted no time. Chicago DOT installed the city's first protected bike lane on Kinzie Street before Emanuel's [...]]]></description>
			<content:encoded><![CDATA[<p>In his campaign for mayor, Rahm Emanuel pledged to make Chicago a more bike-friendly city. And in office, he set his sights high, aiming to construct 100 miles of protected bike lanes in his first term.</p>
<p>His team wasted no time. Chicago DOT installed the city's first protected bike lane on Kinzie Street before Emanuel's first 30 days in office were over. Leading Emanuel's DOT is former Washington, DC DOT Commissioner <a href="http://www.streetfilms.org/tag/gabe-klein/">Gabe Klein</a>, who clearly understands the connection between safe streets and the health of a city.</p>
<p>Last month Streetfilms traveled to Chicago to speak with the commissioner, ride on Kinzie Street, and bask in the city's cycling excitement.</p>
<p>And one piece of local trivia. The Blommer Chocolate Store is right on the Kinzie Street protected bike lane and boy does it smell good. It figured prominently in <a href="http://vimeo.com/32987961" target="_blank">my all-time favorite response</a> to an interview question about biking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/kinzie-street-the-first-of-many-protected-bike-lanes-for-chicago/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=32986515" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=32986515" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/12/CHI-KinzieStreetFINALposter2.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Critical Mass is Alive and Well: Guadalajara&#8217;s Paseo de Todos</title>
		<link>http://www.streetfilms.org/critical-mass-is-alive-and-well-guadalajaras-paseo-de-todos/</link>
		<comments>http://www.streetfilms.org/critical-mass-is-alive-and-well-guadalajaras-paseo-de-todos/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:38:34 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[critical mass]]></category>
		<category><![CDATA[GDL en bici]]></category>
		<category><![CDATA[Guadalajara]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Paseo de todos]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=51556</guid>
		<description><![CDATA[Walking and bicycling in Guadalajara can be dangerous in many parts of the city, but there's a big movement among many citizens to alter that. GDL en Bici is a group of wonderful citizens and bicycle advocates who have been organizing multiple weekly bike rides for years, and nothing is more impressive then their first [...]]]></description>
			<content:encoded><![CDATA[<p>Walking and bicycling in Guadalajara <a href="http://www.streetfilms.org/streetfilms-visits-guadalajara-to-ride-with-thousands/">can be dangerous in many parts of the city</a>, but there's a big movement among many citizens to alter that. <a href="http://gdlenbici.org/">GDL en Bici</a> is a group of wonderful citizens and bicycle advocates who have been organizing multiple weekly bike rides for years, and nothing is more impressive then their first Thursday of the month ride - the <a href="http://gdlenbici.org/categoria/paseo-de-todos/">Paseo de Todos</a> - which regularly churns out up to 5,000 riders to celebrate and demand safer cycling conditions.</p>
<p>People just have a lot of fun. You'll see families, students, and older citizens heavily sprinkled throughout the critical mass. Drivers who usually rule the congested roads seem to mostly tolerate the inconvenience. The police largely ignore the whole thing. Helping matters is that each of the rides is theme-oreinted: one month it might be to celebrate Mexico's Independence.  Another week it could be comic books. This month was particularly fun since it was all about celebrating the Day of the Dead!</p>
<p>Streetfilms would like to thank <a href="http://www.gdl2020.com.mx/">Guadalajara 2020</a> for making it possible to make the journey to document this wonderful event &amp; sponsoring the film.  And to Gil Penalosa, Executive Director of <a href="http://www.8-80cities.org/">8-80 Cites</a>, for organizing the details.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/critical-mass-is-alive-and-well-guadalajaras-paseo-de-todos/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=32223331" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=32223331" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/11/paso-de-todos-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>My NYC Biking Story: Dr. Janice Turner</title>
		<link>http://www.streetfilms.org/my-nyc-biking-story-dr-janice-turner/</link>
		<comments>http://www.streetfilms.org/my-nyc-biking-story-dr-janice-turner/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 13:36:03 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Dr. Janice Turner]]></category>
		<category><![CDATA[mnycbs]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[Sustainable South Bronx]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=50555</guid>
		<description><![CDATA[We are back with another installment of our hit series, "My NYC Biking Story." Recently Streetfilms spent the afternoon with Dr. Janice Turner in the South Bronx, and we toured some of her favorite waterfront trails. As a recreational cyclist for forty-plus years and a board member of Sustainable South Bronx, Dr. Turner believes that [...]]]></description>
			<content:encoded><![CDATA[<p>We are back with another installment of our hit series, "<a href="http://www.streetfilms.org/my-new-york-city-cycling-story/">My NYC Biking Stor</a>y." Recently Streetfilms spent the afternoon with Dr. Janice Turner in the South Bronx, and we toured some of her favorite waterfront trails. As a recreational cyclist for forty-plus years and a board member of Sustainable South Bronx, Dr. Turner believes that biking can be part of active lifestyles and reduce rates of asthma, diabetes, and obesity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/my-nyc-biking-story-dr-janice-turner/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=31738750" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=31738750" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/11/MYNYCBS_JaniceTurner_Poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Groningen&#8217;s Green Phase for Cyclists</title>
		<link>http://www.streetfilms.org/groningens-green-phase-for-cyclists/</link>
		<comments>http://www.streetfilms.org/groningens-green-phase-for-cyclists/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:50:50 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bikes Belong]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[Dutch]]></category>
		<category><![CDATA[green phase]]></category>
		<category><![CDATA[Groningen]]></category>
		<category><![CDATA[Hillie Talens]]></category>
		<category><![CDATA[intersection]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[scramble]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=51386</guid>
		<description><![CDATA[Groningen is the largest city in the northern region of the Netherlands. With 57 percent of all trips in the city made by bike, it has acquired the title "World Cycling City." In Groningen, even the large multi-lane roads have been tamed for safe cycling. At this intersection on the main ring road around Groningen, cyclists [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.streetfilms.org/wp-content/uploads/2011/10/GreenPhaseSign.jpg"><img class="alignleft size-medium wp-image-51389" title="GreenPhaseSign" src="http://www.streetfilms.org/wp-content/uploads/2011/10/GreenPhaseSign-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>Groningen is the largest city in the northern region of the Netherlands. With 57 percent of all trips in the city made by bike, it has acquired the title "World Cycling City." In Groningen, even the large multi-lane roads have been tamed for safe cycling.</p>
<p>At this intersection on the main ring road around Groningen, cyclists get their own green phase. When the bike signal says go, cyclists at any point in the junction can travel in any direction, including diagonally. Engineer Hillie Talens explains how it works in this short video, which kicks off a series of Streetfilms we made on trip to the Netherlands with a delegation from <a href="http://www.bikesbelong.org/">Bikes Belong</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/groningens-green-phase-for-cyclists/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=30836613" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=30836613" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/10/GroningenGreenPhaseCyclistPoster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Minneapolis&#8217;s Midtown Greenway: Good for Bikes, Good for Business</title>
		<link>http://www.streetfilms.org/minneapolis-midtown-greenway-good-for-biz-good-for-bikes/</link>
		<comments>http://www.streetfilms.org/minneapolis-midtown-greenway-good-for-biz-good-for-bikes/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:53:38 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[bike lanes]]></category>
		<category><![CDATA[Bikes Belong]]></category>
		<category><![CDATA[Jay Walljasper]]></category>
		<category><![CDATA[Joan Pasiuk]]></category>
		<category><![CDATA[Kate Wolford]]></category>
		<category><![CDATA[Mayor RT Rybak]]></category>
		<category><![CDATA[Midtown Greenway]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[Shaun Murphy]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=51217</guid>
		<description><![CDATA[In the increasingly heated competition to see who deserves the title of America's most bike-friendly city, Minneapolis has plenty going for it. Last year Bicycling magazine anointed the city tops in the nation, knocking Portland off its long-held perch. The Twin Cities are undergoing a steady transformation into a more bike-oriented region thanks to nearly [...]]]></description>
			<content:encoded><![CDATA[<p>In the increasingly <a href="http://www.startribune.com/local/130631628.html">heated competition</a> to see who deserves the title of <a href="http://www.reuters.com/article/2011/09/24/us-chicago-bike-expansion-idUSTRE78N25520110924">America's most bike-friendly city</a>, Minneapolis has plenty going for it. Last year Bicycling magazine <a href="http://www.streetsblog.org/2010/04/06/april-madness-minneapolis-tops-portland-in-bicycling-mags-rankings/">anointed the city tops in the nation</a>, knocking Portland off its long-held perch.</p>
<p>The Twin Cities are undergoing a steady transformation into a more bike-oriented region thanks to nearly 100 miles of greenways and off-street paths, giving residents safe and quick travel options. By far the best-known of those paths is the 5.7 mile long <a href="http://en.wikipedia.org/wiki/Midtown_Greenway">Midtown Greenway,</a> which connects cyclists to destinations through the heart of Minneapolis, from east to west. As you'll see, the path isn't just giving people a great place to bike, walk, and run -- it's attracting development and new businesses as well.</p>
<p>Thanks to the <a href="http://www.bikesbelong.org/bikes-belong-foundation/">Bikes Belong Foundation</a> for funding this Streetfilm, our third in a series on innovations in Minneapolis. Check out the <a href="http://www.streetfilms.org/nice-ride-mn-minnesotas-bike-share-expands/">Nice Ride MN</a> and <a href="http://www.streetfilms.org/breathtaking-bike-infrastructure-minnesotas-martin-olav-sabo-bridge/">Sabo Bridge</a> Streetfilms if you haven't already!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/minneapolis-midtown-greenway-good-for-biz-good-for-bikes/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=29468556" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=29468556" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/09/MN-Midtown-Greenway-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Breathtaking Bike Infrastructure: Minnesota&#8217;s Martin Olav Sabo Bridge</title>
