<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Streetfilms &#187; Public Space</title>
	<atom:link href="http://www.streetfilms.org/category/public-space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetfilms.org</link>
	<description>Documenting Livable Streets Worldwide</description>
	<lastBuildDate>Fri, 17 May 2013 16:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazing Art in the Public Realm (Chicago, Milwaukee, NYC)</title>
		<link>http://www.streetfilms.org/amazing-art-in-the-public-realm-chicago-milwaukee-nyc/</link>
		<comments>http://www.streetfilms.org/amazing-art-in-the-public-realm-chicago-milwaukee-nyc/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 05:35:26 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Streetfilms News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Clarence Eckerson Jr.]]></category>
		<category><![CDATA[Daley Plaza]]></category>
		<category><![CDATA[Milwaukee]]></category>
		<category><![CDATA[NYC subway]]></category>
		<category><![CDATA[Picasso]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=54867</guid>
		<description><![CDATA[Streetfilms Shortie - Fantastic Art in the Public Realm (Chicago, Milwaukee, NYC) from Streetfilms on Vimeo. Here's a quick Streetfilms shortie I just thew together that I shot with a point &#38; shoot on vacation in Chicago and Milwaukee.  I hope you enjoy, with these shorts you never know whether a couple dozen people or [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/64124044?color=9086c0" frameborder="0" width="500" height="281"></iframe></p>
<p><a href="http://vimeo.com/64124044">Streetfilms Shortie - Fantastic Art in the Public Realm (Chicago, Milwaukee, NYC)</a> from <a href="http://vimeo.com/streetfilms">Streetfilms</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Here's a quick Streetfilms shortie I just thew together that I shot with a point &amp; shoot on vacation in Chicago and Milwaukee.  I hope you enjoy, with these shorts you never know whether a couple dozen people or thousands will watch.</p>
<p>First, in Chicago's Daley Plaza, I stumbled upon one of the coolest art installations I've ever seen in a public space: interactive, human-size letters that spelled out the name P-I-C-A-S-S-O (which were helping advertise the current exhibit at the nearby Art Institute Chicago.) The energy in the plaza was magic. People were having so much fun posing and climbing all over the letters. Later on a short trip to Milwaukee I stumbled upon these some great flip-books downtown bolted onto light posts  featuring residents of the city in amusing interactions. Very cool, would love to see those in many other cities.</p>
<p>When I got home I had to add in a few seconds of my current favorite NYC MTA art project - "Hive" which went live last year when the opening of a new entrance to the Broadway/Lafayette (Bleecker Station) that happened late last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/amazing-art-in-the-public-realm-chicago-milwaukee-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights from NACTO&#8217;s 2012 &#8220;Designing Cities&#8221; Conference</title>
		<link>http://www.streetfilms.org/highlights-from-nactos-2012-designing-cities-conference/</link>
		<comments>http://www.streetfilms.org/highlights-from-nactos-2012-designing-cities-conference/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 18:56:11 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bruce Katz]]></category>
		<category><![CDATA[Designing Cities]]></category>
		<category><![CDATA[Ed Reisken]]></category>
		<category><![CDATA[Gabe Klein]]></category>
		<category><![CDATA[Janette Sadik-Khan]]></category>
		<category><![CDATA[Mayor Bloomberg]]></category>
		<category><![CDATA[NACTO]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Rina Culter]]></category>
		<category><![CDATA[Times Square]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=54101</guid>
		<description><![CDATA[The National Association of City Transportation Officials' 2012 Designing Cities Conference drew hundreds of city transportation officials from around the U.S. to New York City last fall to share ideas and learn about the latest innovations from places around the country. As you'll see, the conference featured some nice twists on the usual fare and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nacto.org/">The National Association of City Transportation Officials</a>' 2012 Designing Cities Conference drew hundreds of city transportation officials from around the U.S. to New York City last fall to share ideas and learn about the latest innovations from places around the country.</p>
<p>As you'll see, the conference featured some nice twists on the usual fare and included many great speakers, including U.S. Transportation Secretary Ray LaHood and the Brookings Institution's Bruce Katz. Among the headliners was NYC Mayor Mike Bloomberg, who nicely encapsulated how some elected leaders are starting to approach transportation in their cities differently than their predecessors:</p>
<blockquote><p>"Streets are there to transport people. They're not there necessarily for cars they're there to transport people - and there are lots of different ways of transporting people, and in fact one of the original ways was walking. So we've come full circle here - surprise, surprise."</p></blockquote>
<p>Also, if you haven't already seen it, do not miss Streetfilms' video of the <a href="http://www.streetfilms.org/commissioners-panel-raising-the-bar-building-political-capital-to-implement-key-design-initiatives/">NACTO commissioner's panel</a>, hosted by MSNBC's Chris Hayes. It is 52 minutes of fascinating dialogue between the transportation commissioners from five of America's greatest cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/highlights-from-nactos-2012-designing-cities-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=57197004" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=57197004" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2013/01/NACTO-Designing-Cities-Poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Commissioners’ Panel – Raising the Bar: Building political capital to implement key design initiatives</title>
		<link>http://www.streetfilms.org/commissioners-panel-raising-the-bar-building-political-capital-to-implement-key-design-initiatives/</link>
		<comments>http://www.streetfilms.org/commissioners-panel-raising-the-bar-building-political-capital-to-implement-key-design-initiatives/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 17:34:34 +0000</pubDate>
		<dc:creator>Robin Urban Smith</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Chris Hayes]]></category>
		<category><![CDATA[Ed Reisken]]></category>
		<category><![CDATA[Gabe Klein]]></category>
		<category><![CDATA[Janette Sadik-Khan]]></category>
		<category><![CDATA[NACTO]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Rina Culter]]></category>
		<category><![CDATA[Tom Tinlin]]></category>
		<category><![CDATA[Transportation Policy]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=53633</guid>
		<description><![CDATA[This panel took place at NACTO's Designing Cities Conference, on October 26, 2012, in New York, NY, and was sponsored by IBM.]]></description>
			<content:encoded><![CDATA[<p><em>This panel took place at NACTO's Designing Cities Conference, on October 26, 2012, in New York, NY, and was sponsored by IBM.</em></p>
<p>Political support for sustainable transportation initiatives is a precursor to success. The combination of agency champions, political champions and savvy advocacy groups is coming of age across the nation. Not all cities have all three and diverse agency structures determine the alliances needed to garner support. Visionary mayors and elected officials must be there to open doors and communicate your agency’s objectives to their constituents.</p>
<p>This session explores the political dialogue which governs local transportation initiatives. How can your agency build credibility and support without causing sticker shock? What are the key milestones of success and how can you work with the press to reinforce your accomplishments?</p>
<p>Moderator: Chris Hayes, Host, MSNBC’s UP w/ Chris Hayes  Featuring: Janette Sadik-Khan, Commissioner, New York City Department of Transportation, Gabe Klein, Commissioner, Chicago Department of Transportation, Ed Reiskin, Director of Transportation, San Francisco Municipal Transportation Agency, Tom Tinlin, Commissioner, Boston Transportation Department and Rina Cutler, Deputy Mayor of Transportation and Utilities, Philadelphia.</p>
<p><em>Selected highlights from the panel are below:</em></p>
<p>09:00 - Ed Reisken "we need to make public transit accessible, reliable and enjoyable"<br />
11:30 - Gabe Klein  talks about young people and transportation's vitality to a city<br />
15:14 - Rina Culter on "Money Matters"<br />
17:23 - Tom Tinlin "Mayor Menino has said, 'The car is no longer king in Boston' "<br />
23:50 - Gabe Klein talks gas prices in Netherlands vs. U.S. and transportation infrastructure<br />
31:03 - Janette Sadik-Khan - "We need to find partners in creating public spaces in NYC."<br />
33:30 - Chris Hayes refers to cars as "speeding machines of death"!<br />
36:56 - Janette Sadik-Khan: "in New York, two-thirds of New Yorkers get around without a car, less than half own a car"<br />
48:21 - Chris Hayes asks the panel about public criticism from the media and giving advice to future commissioners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/commissioners-panel-raising-the-bar-building-political-capital-to-implement-key-design-initiatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=55304860" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=55304860" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/12/NACTO-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Shifting into High Gear at Pro Walk Pro Bike 2012</title>
		<link>http://www.streetfilms.org/shifting-into-high-gear-at-pro-walk-pro-bike-2012/</link>
		<comments>http://www.streetfilms.org/shifting-into-high-gear-at-pro-walk-pro-bike-2012/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 17:32:35 +0000</pubDate>
		<dc:creator>Robin Urban Smith</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[Project for Public Spaces]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=52978</guid>
		<description><![CDATA[Nearly 1,000 transportation professionals, advocates and placemakers gathered in beautiful Long Beach, CA for the Pro Walk Pro Bike conference last week.  Streetfilms caught up with attendees to find out what some of the hot topics were at the conference in in their communities.  Of course, we couldn't talk to everyone, so let us know [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly 1,000 transportation professionals, advocates and placemakers gathered in beautiful Long Beach, CA for the <a href=" http://www.pps.org/pwpb2012/">Pro Walk Pro Bike</a> conference last week.  Streetfilms caught up with attendees to find out what some of the hot topics were at the conference in in their communities.  Of course, we couldn't talk to everyone, so let us know what we missed in the comments section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/shifting-into-high-gear-at-pro-walk-pro-bike-2012/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=49927190" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=49927190" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/09/PWPW-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Queens&#8217; Corona Plaza: A Community Place Rises</title>
		<link>http://www.streetfilms.org/queens-corona-plaza-a-community-place-rises/</link>
		<comments>http://www.streetfilms.org/queens-corona-plaza-a-community-place-rises/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 02:49:31 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Andy Wiley-Schwartz]]></category>
		<category><![CDATA[Car-Free]]></category>
		<category><![CDATA[cfav]]></category>
		<category><![CDATA[Julissa Ferreras]]></category>
		<category><![CDATA[pedestrian plaza]]></category>
		<category><![CDATA[public1]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Queens Plaza]]></category>
		<category><![CDATA[Tom Finkelpearl]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=52927</guid>
		<description><![CDATA[Something special is happening in Corona, Queens. Last week, Streetfilms visited Corona Plaza -- the city's newest car-free space, next to the 103rd Street stop on the 7 train -- and found it already packed with families, children, and shoppers. This plaza has been in the works for many years, and the local community has [...]]]></description>
			<content:encoded><![CDATA[<p>Something special is happening in Corona, Queens.</p>
<p>Last week, Streetfilms visited <a href="http://www.streetsblog.org/2012/06/18/with-support-from-local-businesses-corona-ped-plaza-will-debut-in-july/">Corona Plaza</a> -- the city's newest car-free space, next to the 103rd Street stop on the 7 train -- and found it already packed with families, children, and shoppers.</p>
<p>This plaza has been in the works for many years, and the local community has taken ownership of it immediately. Volunteers help in locking up the tables and chairs at night and assist in cleaning the space themselves.</p>
<p>The area previously had no public seating whatsoever, which is astonishing considering the dozens of restaurants nearby. Now it is a magnet for people, especially kids, who give the place a vibe that feels different than most other pedestrian plazas. To watch parents sit calmly while their kids play would have been unheard of before the street was reclaimed from traffic and parking.</p>
<p>Andy Wiley-Schwartz, an assistant commissioner at the NYC Department of Transportation, tells us about the future of this space and the thinking behind its current incarnation:</p>
<blockquote><p>We're planning long term for what we call a capital reconstruction -- where we would build this plaza out completely with concrete and pavers and fixed seating with permanent plantings in the ground and really make it into a beautiful, permanent plaza.  But for the moment we can capture this space by putting things on the surface.  So we paved over the asphalt with epoxy gravel - loose gravel that is glued to the ground to make it look like a public space. We moved in planters to green and beautify the space. We have moveable seating that people can move in or out of the sun and also the umbrellas. And blocking off the space with granite blocks so that cars cannot drive in it. That way we can create this space for a few years while we are planning and constructing the capital portion.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/queens-corona-plaza-a-community-place-rises/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=48493960" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=48493960" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/08/Corona-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>&#8220;The Porch&#8221; at 30th Street Station Welcomes You to Philadelphia</title>
		<link>http://www.streetfilms.org/30th-street-stations-the-porch-welcomes-you-to-philadelphia/</link>
		<comments>http://www.streetfilms.org/30th-street-stations-the-porch-welcomes-you-to-philadelphia/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 08:32:12 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Public Space]]></category>
		<category><![CDATA[30th Street Station]]></category>
		<category><![CDATA[Ethan Kent]]></category>
		<category><![CDATA[Movable Chairs]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[Prema Gupta]]></category>
		<category><![CDATA[Project for Public Spaces]]></category>
		<category><![CDATA[public1]]></category>
		<category><![CDATA[Seth Budick]]></category>
		<category><![CDATA[University City District]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=52871</guid>
		<description><![CDATA[For nine months now, Philadelphia's awesome new public space "The Porch" has been flying under the nation's livable streets radar.]]></description>
			<content:encoded><![CDATA[<p>For nine months now, Philadelphia's <a href="http://universitycity.org/the-porch">awesome new public space "The Porch"</a> has been flying under the nation's livable streets radar.</p>
<p>Installed next to 30th Street Station as part of a larger PennDOT undertaking, the project reclaimed asphalt from cars and devoted it to people. The Porch provides a great place to meet up, and it shows what American cities can achieve at major transit hubs when they strive to create great public spaces.</p>
<p>The planners of The Porch looked to New York City's Times Square for inspiration, and there might be something for NYC to learn in return <a href="http://www.streetsblog.org/2012/07/12/midtown-rezoning-would-let-buildings-buy-height-with-ped-improvements/">as the city considers transforming parts of Vanderbilt Avenue outside Grand Central Terminal</a> into pedestrian spaces.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/30th-street-stations-the-porch-welcomes-you-to-philadelphia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=46804518" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=46804518" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/08/PHILA-The-Porch-POSTER.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Mark Gorton&#8217;s Rethinking The Automobile Talk Tours India</title>
		<link>http://www.streetfilms.org/rethinking-the-automobile-tours-india/</link>
		<comments>http://www.streetfilms.org/rethinking-the-automobile-tours-india/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:44:05 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ITDP]]></category>
		<category><![CDATA[ITDP India]]></category>
		<category><![CDATA[Mark Gorton]]></category>
		<category><![CDATA[rethinking the automobile]]></category>
		<category><![CDATA[speaking tour]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=52604</guid>
		<description><![CDATA[Mark Gorton is not only the co-founder of Streetfilms, he is an information technology and finance entrepreneur. His success is well recognized in India and drew crowds for his presentation, "Rethinking the Automobile: Lessons from 100 years of Urban Experience with the Automobile” by India's top thinkers, business leaders, and information technology students. In a [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Gorton is not only the co-founder of Streetfilms, he is an information technology and finance entrepreneur. His success is well recognized in India and drew crowds for his presentation, "<a href="http://rethinktheauto.org/" target="_blank">Rethinking the Automobile:</a> Lessons from 100 years of Urban Experience with the Automobile” by India's top thinkers, business leaders, and information technology students. In a week-long tour, organized by the <a href="http://www.itdp.org/" target="_blank">Institute for Transport Development Policy</a>, Gorton made stops in Delhi, Chennai and Ahmedabad, generating a buzz in the media about the harmful impacts of automobile dependency.</p>
<p>Mark was able to share his ideas and lessons learned from the Livable Streets movement in New York.  Along the tour we were able to see and document best practices in Bus Rapid Transit and space allocation. Watch some of Mark's observations and reactions to India's changing transportation landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/rethinking-the-automobile-tours-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=42222882" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=42222882" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/05/RethinkingIndiaPoster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Streetfilms Promo 2012</title>
		<link>http://www.streetfilms.org/streetfilms-promo-2012/</link>
		<comments>http://www.streetfilms.org/streetfilms-promo-2012/#comments</comments>
		<pubDate>Tue, 08 May 2012 00:09:30 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[PSAs/Promos]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=52567</guid>
		<description><![CDATA[We've done over 450 Streetfilms in nearly 6 years!  We've been a lot of places. We've explored a lot of ideas. We've interviewed the top world experts in the transportation &#38; livable streets realm. We figured it was time to celebrate, so enjoy our sassy 2012 promo celebrating all that and more with this montage-arama [...]]]></description>
			<content:encoded><![CDATA[<p>We've done over 450 Streetfilms in nearly 6 years!  We've been a lot of places. We've explored a lot of ideas. We've interviewed the top world experts in the transportation &amp; livable streets realm.</p>
<p>We figured it was time to celebrate, so enjoy our sassy 2012 promo celebrating all that and more with this montage-arama featuring dozens of our Streetfilms of the past years.  We'll be using this promo to kick off all future movie screenings, community events and powerpoint presentations.  Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/streetfilms-promo-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=41531326" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=41531326" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/05/StreetfilmsPromo2012-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>San Francisco: Reclaiming Streets With Innovative Solutions</title>
		<link>http://www.streetfilms.org/san-francisco-reclaiming-streets-with-innovative-solutions/</link>
		<comments>http://www.streetfilms.org/san-francisco-reclaiming-streets-with-innovative-solutions/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 21:46:13 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[ITDP]]></category>
		<category><![CDATA[Leah Shahum]]></category>
		<category><![CDATA[Parking Day]]></category>
		<category><![CDATA[Parklet]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sustainable Transport Award]]></category>
		<category><![CDATA[Tom Radulovich]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=52457</guid>
		<description><![CDATA[Tom Radulovich, the executive director of the local non-profit Livable City, describes the recent livable streets achievements in San Francisco as "tactical urbanism" -- using low-cost materials like paint and bollards to reclaim street space. That willingness to experiment was a big reason that the Institute for Transportation and Development Policy (ITDP) gave its 2012 Sustainable Transport Award to [...]]]></description>
			<content:encoded><![CDATA[<p>Tom Radulovich, the executive director of the local non-profit Livable City, describes the recent livable streets achievements in San Francisco as "tactical urbanism" -- using low-cost materials like paint and bollards to reclaim street space.</p>
<p>That willingness to experiment was a big reason that the Institute for Transportation and Development Policy (ITDP) gave its <a href="http://www.itdp.org/get-involved/sustainable-transport-award/" target="_blank">2012 Sustainable Transport Award</a> to San Francisco (an honor shared with <a href="http://www.streetfilms.org/medellin-colombias-sustainable-transport-capital/">Medellín, Colombia</a>). In this Streetfilm we profile the innovations that earned SF recognition from ITDP. </p>
<p>Perhaps the city's most exciting new development has been the <a href="http://www.streetfilms.org/people-parklets-and-pavement-to-parks/">parklet</a> program, which converts parking spaces into public space complete with tables, chairs, art, and greenery. These mini-parks are adopted and paid for by local businesses, but they remain public space. The concept has its roots in the <a href="http://www.streetfilms.org/parking-day-san-francisco/">PARK(ing) Day</a> phenomenon started by the SF-based <a href="http://rebargroup.org/">Rebar Group</a> in 2005.</p>
<p>San Francisco has also seen an impressive 71 percent increase in bicycling in the past five years, despite being under a court injunction that prohibited bicycle improvements for most of that time. The city aims to have 20 percent of trips by bike by 2020. <a href="http://www.sundaystreetssf.com/">Sunday Streets</a>, San Francisco's version of <a href="http://www.streetfilms.org/ciclovia/">Ciclovia</a>, has also drawn huge numbers of participants and continues to <a href="http://sf.streetsblog.org/2012/02/17/sf-continues-to-explore-more-permanent-sunday-streets-in-2012/">expand</a>.</p>
<p>The city has also taken the lead on innovative parking management with the <a href="http://sfpark.org/">SFPark</a> program, which uses new technology to help manage public parking in several pilot neighborhoods. It aims to make it easier to find a parking spot by adjusting prices according to demand, helping to <a href="http://www.streetfilms.org/mba-the-right-price-for-parking/">reduce pollution, traffic, and frustrations</a> for drivers, pedestrians, and cyclists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/san-francisco-reclaiming-streets-with-innovative-solutions/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=40686130" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=40686130" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/04/San-Francisco-2012-ITDP-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Via RecreActiva: A Transformative Ciclovia for Guadalajara</title>
		<link>http://www.streetfilms.org/via-recreactiva-a-transformative-ciclovia-for-guadalajara/</link>
		<comments>http://www.streetfilms.org/via-recreactiva-a-transformative-ciclovia-for-guadalajara/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 07:33:38 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Car-Free]]></category>
		<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Bicycling]]></category>
		<category><![CDATA[Car-free streets]]></category>
		<category><![CDATA[ciclovia]]></category>
		<category><![CDATA[CicloviaMadness]]></category>
		<category><![CDATA[ciclovias]]></category>
		<category><![CDATA[Gil Peñalosa]]></category>
		<category><![CDATA[Guadalajara]]></category>
		<category><![CDATA[Guadalajara 2020]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=51835</guid>
		<description><![CDATA[In Spanish/en Español: click here. Watch this film in Spanish Guadalajara, Mexico is showing how amazingly transformative a ciclovia-style road closure can be for its citizens. In 7 years, their inaugural Sunday event Via RecreActiva has grown from just 7 miles with 35,000 participants to 41 miles with 400,000 users every Sunday. It goes from [...]]]></description>
			<content:encoded><![CDATA[<p>In Spanish/<em>en Español</em>: <a href="http://vimeo.com/35181011">click here</a>.</p>
<p>Watch this film in Spanish Guadalajara, Mexico is showing how amazingly transformative a ciclovia-style road closure can be for its citizens. In 7 years, their inaugural Sunday event <a href="http://www.hoysalgo.com/via.asp">Via RecreActiva</a> has grown from just 7 miles with 35,000 participants to 41 miles with 400,000 users every Sunday. It goes from 8 am to 2 pm. It covers 6 municipalities. The diversity of activities features traditional ciclovia staples like aerobic classes and music, but also some new wrinkles including free haircuts for children and a city that clearly knows how to <a href="http://vimeo.com/31887838">hula hoop</a>!</p>
<p>Another unique aspect of this story is that one of the forces behind the success of the Via RecreActiva is a civil association called <a href="http://www.gdl2020.com.mx/">Guadalajara 2020</a>, a group of primarily made of  business owners, real estate people and entrepreneurs who envision Guadalajara to be a healthier, greener and more humane city.</p>
<p>That mission includes bringing better transit to the city, making it safer to walk &amp; bike and create equality and empowerment among its people. Perhaps it is best put by Guadalajara 2020's President, José Palacios Jiménez, who told us:</p>
<blockquote><p><em>"...we would like to be able to remove the cars from the entire city. Because with all the information we manage to get, we are able to understand that the biggest problem of humanity are the cars."</em></p></blockquote>
