<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Streetfilms &#187; Transit</title>
	<atom:link href="http://www.streetfilms.org/category/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetfilms.org</link>
	<description>Documenting Livable Streets Worldwide</description>
	<lastBuildDate>Fri, 20 Nov 2009 19:10:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>William Lind: A Conservative Voice For Public Transportation</title>
		<link>http://www.streetfilms.org/williamlind/</link>
		<comments>http://www.streetfilms.org/williamlind/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 05:47:24 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bill Lind]]></category>
		<category><![CDATA[Transportation Policy]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=20681</guid>
		<description><![CDATA[Political conservative, transit advocate, William Lind provides his views on how "liberal transit advocates" can build bipartisan support for public transportation (okay, just rail) in terms that conservatives can relate to. ]]></description>
			<content:encoded><![CDATA[<p>At the 2009 <a href="http://www.railvolution.com/about.asp">Rail-Volution</a> conference in Boston, Streetfilms was able to grab a few moments with the political conservative, transit advocate, William Lind.  Lind aims to provide "liberal transit advocates" the language to build bipartisan support for public transportation (okay, just rail) in terms that conservatives can relate to. Some of Lind's arguments don't reflect our views here at Streetfilms, especially his disdain for buses (which we don't cover in this video), but he makes a thought-provoking case for transit investment.</p>
<p>Lind argues that transit enhances national security, promotes economic development, helps maintain conservatives values, builds community, and gets people to jobs. Streetsblog readers won't want to miss his critique of highway spending as a massive government intervention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/williamlind/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>D.C.&#8217;s DOT Director talks &#8220;Transportation Freedom&#8221;</title>
		<link>http://www.streetfilms.org/dcs-dot-director-talks-transportation-freedom/</link>
		<comments>http://www.streetfilms.org/dcs-dot-director-talks-transportation-freedom/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 15:32:55 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Bike Share]]></category>
		<category><![CDATA[DDOT]]></category>
		<category><![CDATA[Gabe Klein]]></category>
		<category><![CDATA[Potholepalooza]]></category>
		<category><![CDATA[Transportation Freedom]]></category>
		<category><![CDATA[Transportation Policy]]></category>
		<category><![CDATA[Washington D.C.]]></category>
		<category><![CDATA[Zipcar]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=1661</guid>
		<description><![CDATA[Meet Gabe Klein who was appointed new director of Washington D.C.'s Department of Transportation (DDOT) in December 2008.]]></description>
			<content:encoded><![CDATA[<p>Meet <a href="http://ddot.dc.gov/ddot/cwp/view,a,1251,q,573009,ddotNav_GID,1609,ddotNav,%7C32404%7C.asp">Gabe Klein</a> who was appointed new director of Washington D.C.'s Department of Transportation (DDOT) in December 2008.  With an interesting background which includes four years working for <a href="http://www.zipcar.com/?redirect_p=0">Zipcar</a>, Mr. Klein was brought in with the idea of looking at the job from a fresh perspective (check out: <a href="http://ddot.dc.gov/ddot/cwp/view,a,1421,q,646278,ddotNav_GID,1586,ddotNav,|32397|.asp">Potholepalooza</a>!) and innovating solutions to many mobility problems D.C. faces.  Right off the bat, you'll love a lot of what he has to say:</p>
<p style="padding-left: 30px;">"<em>Cars are a part of our daily life here in D.C. ...but what we want to do is try to equalize the playing field.  Encourage people to walk, to bike, to </em><a href="http://www.streetfilms.org/archives/dc-launches-bike-sharing-program/"><em>bike share</em></a><em>; or instead of owning a car - car share.</em>"</p>
<p>Washington D.C. already has one of the lowest household car-ownership percentages of any major U.S. city, so actively promoting these modes is essential to helping its citizens move about with - as Mr Klein points out - "<em>freedom</em>".</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/dcs-dot-director-talks-transportation-freedom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hudson River Crossings: Improving Bus Capacity</title>
		<link>http://www.streetfilms.org/hudson-river-crossings-improving-bus-capacity/</link>
		<comments>http://www.streetfilms.org/hudson-river-crossings-improving-bus-capacity/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 14:42:12 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Lincoln Tunnel]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Tri-State Transportation Campaign]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=1561</guid>
		<description><![CDATA[Over 315,00 bus riders cross the Hudson River each weekday. More than half of these bus riders travel through the Lincoln Tunnel but the exclusive bus lane that only operates during the morning rush hour is at capacity. Is it time to change this?]]></description>
			<content:encoded><![CDATA[<p>Over 315,000 bus riders cross the Hudson River each weekday. More than half of these bus riders travel through the Lincoln Tunnel but the exclusive bus lane that only operates during the morning rush hour is at capacity.</p>
<p>Check out our latest production to find out more information about these crossings and what the <a title="tristate" href="http://www.tstc.org/" target="_blank">Tri-state Transportation Campaign </a>recommends for improving these bus crossings. You can download their full <a href="http://mobilizingtheregion.files.wordpress.com/2009/05/pa-report_final.pdf" target="_blank">report here</a> (pdf). Animation by Hugh Gran and design by Carly Clark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/hudson-river-crossings-improving-bus-capacity/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Phoenix&#8217;s METRO Light Rail Takes Flight</title>
		<link>http://www.streetfilms.org/phoenixs-metro-light-rail-takes-flight/</link>
		<comments>http://www.streetfilms.org/phoenixs-metro-light-rail-takes-flight/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 08:09:13 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[METRO]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=1505</guid>
		<description><![CDATA[In December, the Phoenix region opened one of the most ambitious transit projects in recent U.S. history: a 20-mile light rail line with 28 stops serving three cities (Phoenix, Tempe, and Mesa).]]></description>
			<content:encoded><![CDATA[<p>Everyone knows that Phoenix has a huge sprawl problem. But now transit-oriented development is on the upswing in this Sun Belt metropolis. In December, the Phoenix region opened one of the most ambitious transit projects in recent U.S. history: a 20-mile light rail line with 28 stops serving three cities (Phoenix, Tempe, and Mesa). Future plans include <a href="http://www.valleymetro.org/metro_light_rail/future_extensions/">an extension within three years</a>, with several new corridors being studied.</p>
<p>The <a href="http://www.valleymetro.org/metro_light_rail/">Valley Metro</a> vehicles are handsome and comfortable, and thus far ridership has far exceeded initial projections -- with as many as 40,000 riders per day, compared to the expected 25,000. Each station features amenities and art installations. In addition, with many folks using the light rail as an intermodal step in their commutes, bicycles are welcome aboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/phoenixs-metro-light-rail-takes-flight/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Queensboro Bridge turns 100!</title>
		<link>http://www.streetfilms.org/the-queensboro-bridge-turns-100/</link>
		<comments>http://www.streetfilms.org/the-queensboro-bridge-turns-100/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 06:59:13 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA["Gridlock" Sam Schwartz]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[centennial]]></category>
		<category><![CDATA[Janette Sadik-Khan]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Mayor Mike Bloomberg]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Queensboro Bridge]]></category>
		<category><![CDATA[Scott Stinger]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=1488</guid>
		<description><![CDATA[The NYC Bridge Centennial Commission held a Queensboro Bridge celebration featuring a car-free parade of people, bands, old cars, and, of course, speakers reminiscing about 1909.]]></description>
			<content:encoded><![CDATA[<p>It's extremely rare you get to cross one of New York City's major bridges by foot using the main roadway, but early Sunday morning that's just what happened as the Queensboro Bridge turned a hardy 100!</p>
<p>The <a href="http://www.nycbridges100.org">NYC Bridge Centennial Commission</a> is in the midst of celebrating the completion dates of six major NYC bridges and holding events to honor the magnificent stories behind them.  And boy does Master of Ceremonies, <a href="http://www.samschwartz.com/">"Gridlock" Sam Schwartz</a>, have a doozy for the Queensboro: touring the bridge with politicians back in the 1980s, he used a hammer to knock holes in its rusted beams to demonstrate its dire need of repair.  As the B-52s might say: <em>"Tin roof, RUSTED!"</em></p>
<p>Mayor Bloomberg was on hand at center span to reenact the ceremony from 1909 as marching bands played, vintage automobiles ferried borough presidents from their respective sides, and there was ample picture taking and handshakes.  But the moment of the day had to be when <a href="http://www.streetfilms.org/archives/tag/gridlock-sam-schwartz/">Sam Schwartz</a> unveiled a sign replica dating to the bridge's opening. If you didn't know already folks - the Queensboro Bridge once had a 10 cent toll for automobiles.  Oh, where did we go wrong?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/the-queensboro-bridge-turns-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATSAC: Behind the scenes at L.A. Traffic Control</title>
		<link>http://www.streetfilms.org/atsac-behind-the-scenes-at-la-traffic-control/</link>
		<comments>http://www.streetfilms.org/atsac-behind-the-scenes-at-la-traffic-control/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 02:24:52 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[ATSAC]]></category>
		<category><![CDATA[Bill Shao]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[traffic control]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=1426</guid>
		<description><![CDATA[Los Angeles' Automated Traffic Surveillance and Control (or ATSAC), is unique in that it's one of the only traffic systems in the entire country that is publicly owned. ]]></description>
			<content:encoded><![CDATA[<p>I have to admit: the thought of being in a control room documenting technology that moves vehicles more efficiently didn't excite me at first, but once I met Senior Transportation Engineer Bill Shao and the friendly staff at Los Angeles' <a href="http://trafficinfo.lacity.org/html/atsac_1.html">Automated Traffic Surveillance and  Control</a> (or ATSAC), I was full of curiosity.</p>
<p>First off, one of the things that makes ATSAC so unique is that it's one of the only traffic systems in the entire country that is publicly owned.  ATSAC was started in 1984 to help move traffic around the Coliseum during the Olympics; since then it has grown to over 3,000 of L.A.'s 4,100 signalized intersections, some of them incredibly complex. The technology is so advanced that even on its busiest days the control room only requires a few people present to run it.</p>
<p>I'm told there are regular group tours of the facility.  Next time you visit L.A. I recommend checking it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/atsac-behind-the-scenes-at-la-traffic-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curitiba&#8217;s BRT: Inspired Bus Rapid Transit Around the World</title>
		<link>http://www.streetfilms.org/curitibas-brt/</link>
		<comments>http://www.streetfilms.org/curitibas-brt/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:14:11 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[Curitiba]]></category>
		<category><![CDATA[Jaime Lerner]]></category>
		<category><![CDATA[TOD]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=1405</guid>
		<description><![CDATA[Curitiba has become a city well known for inventive urban planning and affordable (to the user and the city) public transportation. This video illustrates how Curitiba's public transportation system operates. ]]></description>
			<content:encoded><![CDATA[<p>Curitiba, Brazil first adopted its Master Plan in 1968. Since then, it has become a city well known for inventive urban planning and affordable (to the user and the city) public transportation.</p>
<p>Curitiba's Bus Rapid Transit system is the source of inspiration for many other cities including the <a href="http://www.streetfilms.org/archives/bus-rapid-transit-bogota/">TransMilenio in Bogotá</a>, Colombia; Metrovia in Guayaquil, Ecuador; as well as the <a href="http://www.streetfilms.org/archives/las-orange-line-bus-rapid-transit-plus-bike-path/">Orange Line of Los Angeles</a>.</p>
<p>This video illustrates how Curitiba's public transportation system operates and the urban planning and land use principles on which it is based,  including an interview with the former Mayor and architect Jaime Lerner. Current city employees also discuss the improvements that are being made to the system to keep it up to date and functioning at the capacity of a typical subway system.  Curitiba is currently experimenting with adding bypassing lanes on the dedicated BRT routes and smart traffic lights to prioritize buses. They are even constructing a new line which will have a linear park and 18km of bike lane that parallels the bus transit route.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/curitibas-brt/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Riding the Bx12 Select Bus Service</title>
		<link>http://www.streetfilms.org/riding-the-bx12-select-bus-service/</link>
		<comments>http://www.streetfilms.org/riding-the-bx12-select-bus-service/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 15:25:00 +0000</pubDate>
		<dc:creator>Nick Whitaker</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[Transportation Policy]]></category>
		<category><![CDATA[Tri-State Transportation Campaign]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=1402</guid>
		<description><![CDATA[The Bx12 Select Bus Service in the Bronx gives an efficient alternative to current transit options.]]></description>
			<content:encoded><![CDATA[<p>Veronica Vanterpool of the <a href="http://www.tstc.org/">Tri-State Transportation Campaign</a> recently took Streetfilms for a journey on the Bx12 Select Bus Service (SBS) instituted last year on Fordham Road in the Bronx.  Travel time on the route has been cut by 20 percent thanks to the improvements, and commuters we spoke with certainly sang its praises.  A <a href="http://www.nydailynews.com/ny_local/2009/01/01/2009-01-01_bx12_select_bus_service_getting_rave_rev.html">recent report</a> showed the SBS is carrying 30 percent more riders than the line it replaced, and a NYC Transit rider report card found 98 percent of users rated it satisfactory or very satisfactory.</p>
<p>It uses some of the elements of <a href="http://www.streetfilms.org/archives/tag/bus-rapid-transit/">Bus Rapid Transit</a> - pre-boarding so buses load faster, it has limited stops, features buses that look different then standard MTA buses, and it has a painted terra cotta lane which cars are supposed to avoid.  However, since the lane is not physically separated from traffic, there are periodic problems with illegally parked vehicles.  Still, based upon its success (<em>come on 98% approval is pretty incredible!</em>) NYC is looking at other areas to expand to with similar treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/riding-the-bx12-select-bus-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>L.A.&#8217;s Orange Line: Bus Rapid Transit (plus bike path!)</title>
		<link>http://www.streetfilms.org/las-orange-line-bus-rapid-transit-plus-bike-path/</link>
		<comments>http://www.streetfilms.org/las-orange-line-bus-rapid-transit-plus-bike-path/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 03:05:47 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike path]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[METRO]]></category>
		<category><![CDATA[Orange Line]]></category>
		<category><![CDATA[Transportation Policy]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=1376</guid>
		<description><![CDATA[In October 2005, the Los Angeles County Metro Authority (or Metro) debuted a new 14-mile BRT system in the San Fernando Valley using a former rail right-of-way.]]></description>
			<content:encoded><![CDATA[<p>Who would have thought that one of the best Bus Rapid Transit (BRT) systems in the U.S. would be in its most crowded, congested, sprawling city?  Well check this out. It's really fabulous.</p>
<p>In October 2005, the <a href="http://www.metro.net/index.asp">Los Angeles County Metro Authority</a> (or Metro) debuted a new 14-mile BRT system in the San Fernando Valley using a former rail right-of-way.  Unlike many "rapid" bus transit systems in the U.S., the Orange Line is true BRT - it features a dedicated roadway that cars may not enter, has a pre-board payment system so buses load quickly and efficiently, and uses handsome, articulated buses to transport passengers fast -<em> sometimes at speeds approaching 55 mph!</em> The roadway is landscaped so ornately you could almost call it a bus greenway.</p>
<p>But that's not all.  The corridor also boasts a world class bike and pedestrian path which runs adjacent to the BRT route for nearly its entire length, giving users numerous multi-modal options.  Each station has bike amenities, including bike lockers and racks, and all the buses feature racks on the front that accommodate up to three bikes.</p>
<p>Perhaps the biggest problem is its soaring success: <a href="http://metro.net/news_info/press/metro_122.htm">ridership numbers</a> have some calling for the BRT to be converted to rail, and Metro is exploring ways to move more passengers, including buying longer buses.  Plus: <a href="http://www.reuters.com/article/pressRelease/idUS133912+28-Jan-2009+BW20090128">expansion plans</a> are underway. Whatever way you slice it, this is truly a hit with Angelenos. A formerly 81 minute trip now takes 44-52 minutes - over an hour in round-trip savings - making a bona fide impact in the lives of commuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/las-orange-line-bus-rapid-transit-plus-bike-path/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Straphangers Tell Albany to Save Transit</title>
		<link>http://www.streetfilms.org/straphangers-unite/</link>
		<comments>http://www.streetfilms.org/straphangers-unite/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 14:22:17 +0000</pubDate>
		<dc:creator>Robin Urban Smith</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Congestion Pricing]]></category>
		<category><![CDATA[Gene Russianoff]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Transportation Policy]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=1377</guid>
		<description><![CDATA[Straphangers from across New York City headed to Albany on Wednesday to meet with representatives and tell them: We can't afford the doomsday fare hikes and service cuts looming for our subways and buses, and we support bridge tolls as a fair and equitable solution to fund transit.]]></description>
			<content:encoded><![CDATA[<p>Straphangers from across New York City headed to Albany on Wednesday to meet with representatives and tell them: We can't afford the doomsday fare hikes and service cuts looming for our subways and buses, and we support bridge tolls as a fair and equitable solution to fund transit.</p>
<p>Be sure to visit <a href="http://" target="_blank">Keep New York Moving</a> to access a vault of <a href="http://ga3.org/newyorksfuture/transitcrisis.html" target="_blank">cold hard facts</a> that will send you running to Albany with a pitchfork.  Of course, if you're from Ruben Diaz, Sr.'s district, <a href="http://www.livablestreets.com/projects/bx/blog/2009/03/13/senator-ruben-diaz-should-act-now-to-save-the-bx4/" target="_blank">you'll probably be taking a taxi.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/straphangers-unite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making a Better Market Street</title>
		<link>http://www.streetfilms.org/making-a-better-market-street/</link>
		<comments>http://www.streetfilms.org/making-a-better-market-street/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 20:28:38 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Leah Shahum]]></category>
		<category><![CDATA[market street]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Transportation Policy]]></category>
		<category><![CDATA[Urban Planning]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=1370</guid>
		<description><![CDATA[In this Streetfilms look at San Francisco's Market Street we talk to cyclists, advocates, users, planners, and decision makers about what is wrong with the space (and how they might fix it.)]]></description>
			<content:encoded><![CDATA[<p>Just about everyone who visits San Francisco's grand Market Street is awed by its hustle and bustle, the myriad modes of transportation, and some of the most beautiful architecture in the city.  But just about everyone also agrees that Market Street has much bigger potential as a space that accommodates its users in more efficient and human terms. Parts of the street are in disrepair; whole blocks contain more boarded up facades than functioning businesses.</p>
<p>Streetfilms was able to talk to many advocates who would like to see a different configuration of Market Street -- folks who have already invested in making it better, and passersby who use it as a daily commuting option.  It's fair to say not all ideas are universally accepted among all stakeholders, but hopefully their thoughts can serve as a springboard to a bigger discussion on what to do when Market Street is finally re-examined and re-paved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/making-a-better-market-street/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Take a Ride on the Seattle Streetcar</title>
		<link>http://www.streetfilms.org/ride-the-seattle-streetcar/</link>
		<comments>http://www.streetfilms.org/ride-the-seattle-streetcar/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 05:01:55 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[streetcar]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=1366</guid>
		<description><![CDATA[Seattle's South Lake Union Streetcar is a 1.3-mile line that opened in December 2007, the first leg in Seattle's commitment to new transit and light rail. It passed the half million passenger milestone in its first year, surpassing ridership projections.
The streetcar features many top-of-the-line tech amenities, including real time arrival message boards, solar-powered ticket vending [...]]]></description>
			<content:encoded><![CDATA[<p>Seattle's <a href="http://www.seattlestreetcar.org/">South Lake Union Streetcar</a> is a 1.3-mile line that opened in December 2007, the first leg in Seattle's commitment to new transit and light rail. It passed the half million passenger milestone in its first year, surpassing ridership projections.</p>
<p>The streetcar features many top-of-the-line tech amenities, including real time arrival message boards, solar-powered ticket vending machines, and human-activated doors to save energy while the train is in layover mode. If you go to the <a href="http://www.seattlestreetcar.org/arrivals.asp">Seattle Streetcar web site</a>, you can find out the next arrival time and actually watch the streetcars moving via GPS trackers.</p>
<p>As you'll see in the film, development is booming along the South Lake Union corridor. "If you build it, they will come" certainly seems to apply here.</p>
<p>However, the streetcar is not without a contentious history, and continues to divide <em>Seattleites</em> as to whether it was a worthy investment.  I'll steer clear of taking sides, but one commentary I will offer: these streetcars were made in the Czech Republic. With major U.S. cities continuing to make major plans to build transit, why are there no quality, American-made transit company options to assemble our trains?  The Obama administration is busy giving massive bailouts to the auto industry, yet we continue to send money overseas for much of our transit needs. Okay, end of rant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/ride-the-seattle-streetcar/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sign Now to Save Transit!</title>
		<link>http://www.streetfilms.org/sign-now-to-save-transit/</link>
		<comments>http://www.streetfilms.org/sign-now-to-save-transit/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 14:36:50 +0000</pubDate>
		<dc:creator>Robin Urban Smith</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Congestion Pricing]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Transportation Alternatives]]></category>
		<category><![CDATA[Transportation Policy]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=1353</guid>
		<description><![CDATA[Queens transit riders oppose MTA fare hikes and service cuts and support bridge tolls.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.transalt.org/" target="_blank">Transportation Alternatives</a> collected nearly 1,000 letters from Queens transit riders who oppose the looming MTA fare hikes and service cuts.  In the letters, straphangers urged their state senators to approve a plan that uses bridge toll revenue to help fund transit.</p>
<p>If you're one of the 8 million New Yorkers who rely on transit 7 days a week, 24 hours a day, <strong>let YOUR voice be heard</strong>.  <a href="http://ga3.org/campaign/amigos/" target="_blank">Contact your representatives directly via e-mail now</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/sign-now-to-save-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle&#8217;s Bus Chick on the Rewards of the Riding Life</title>
		<link>http://www.streetfilms.org/meet-seattles-bus-chick/</link>
		<comments>http://www.streetfilms.org/meet-seattles-bus-chick/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:09:08 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[bus chick]]></category>
		<category><![CDATA[Carla Saulter]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Seattle's Bus Chick]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=1338</guid>
		<description><![CDATA[Carla Saulter, who lives car-free with her husband and young daughter, pens an awesome blog called "Bus Chick" on the Seattle Post Intelligencer's website.  It's all about riding transit, chronicling her daily life doing it, and inspiring others to do it!]]></description>
			<content:encoded><![CDATA[<p>Carla Saulter pens a very eclectic blog called <a href="http://blog.seattlepi.nwsource.com/buschick/">Bus Chick, Transit Authority</a>, which you can find on the Seattle Post Intelligencer's website.</p>
<p>Carla, who lives car-free with her husband and young daughter, is all about riding transit and inspiring others to do the same. The bus has indeed figured prominently in her life: she met her husband on the bus; riding has provided her with a creative outlet for stories and interesting anecdotes; and she named her first child for the most renowned bus rider in history.</p>
<p>I was bowled over when I heard that Carla actually went by bus to give birth at the hospital (not to mention to also come home afterward). I knew then and there that I needed to profile her. I just wish I lived closer to the Bus Chick family so I could ride the bus with them more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/meet-seattles-bus-chick/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Enrique Peñalosa Brings Inspiration to Boston</title>
		<link>http://www.streetfilms.org/enrique-penalosa-brings-inspiration-to-boston/</link>
		<comments>http://www.streetfilms.org/enrique-penalosa-brings-inspiration-to-boston/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 14:15:02 +0000</pubDate>
		<dc:creator>Robin Urban Smith</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[Enrique Peñalosa]]></category>
		<category><![CDATA[Livable Streets]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=1329</guid>
		<description><![CDATA[Enrique Penalosa's four day visit to "The Hub," inspires Bostonians to re-imagine their streets.]]></description>
