<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Streetfilms &#187; Transit</title>
	<atom:link href="http://www.streetfilms.org/category/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetfilms.org</link>
	<description>Documenting Livable Streets Worldwide</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:56:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Happy Winter Solstice 2011: Make Music NY Comes to the F-Line</title>
		<link>http://www.streetfilms.org/happy-winter-solstice-2011-make-music-ny-comes-to-the-f-line/</link>
		<comments>http://www.streetfilms.org/happy-winter-solstice-2011-make-music-ny-comes-to-the-f-line/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:56:27 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[J.S. Bach]]></category>
		<category><![CDATA[make music new york]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Subway]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=51775</guid>
		<description><![CDATA[Making the darkest day of the year a little brighter, Make Music NY (Winter) decided to hold a series of musical parades on December 21st. One of the events was Thru-Line from James Holt, MATA &#38; The Knights, which took place on the NYC MTA's subway F line.  From 7 to 8 pm, you could [...]]]></description>
			<content:encoded><![CDATA[<p>Making the darkest day of the year a little brighter, <a href="http://makemusicny.org/">Make Music NY (Winter)</a> decided to hold a series of musical parades on December 21st. One of the events was <a href="http://makemusicny.org/parades/thru-line/">Thru-Line from James Holt, MATA &amp; The Knights</a>, which took place on the NYC MTA's subway F line.  From 7 to 8 pm, you could hear J.S. Bach performed on every one of its 44 Coney Island Bound subway platforms.</p>
<p>Wanting to go, I also decided to experiment with my new iPad2 as a recording device to see how it would handle indoors in a noisy, busy environment. But it was also a challenge as the event lasted only one hour.  In the end, I got to visit 8 stations and used almost half of everything I shot. There wasn't much time to think about anything, just get off the train, shoot for about 2 or 3 minutes and then jump on the next train. (Oh and to try to get the best sound quality with no trains coming in and out of the station.)</p>
<p>I also edited it in just about 90 minutes. Of course with such beautiful music and the awesome structure of our subway system, these kinds of montages are not very hard to make look wonderful. Next up:  I'll try the iPad outdoors on a sunny day.</p>
<p>Oh and just in case you haven't seen it, we did another one-day turnaround video on <a href="http://www.streetfilms.org/make-music-new-york/">Make Music NY's first event back in 2007</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/happy-winter-solstice-2011-make-music-ny-comes-to-the-f-line/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=34067504" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=34067504" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/12/make-music-2011-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Ten Years After Redefining BRT, What&#8217;s Next for TransMilenio?</title>
		<link>http://www.streetfilms.org/ten-years-after-redefining-brt-whats-next-for-transmilenio/</link>
		<comments>http://www.streetfilms.org/ten-years-after-redefining-brt-whats-next-for-transmilenio/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:36:34 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bogotá]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[TransMilenio]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=51060</guid>
		<description><![CDATA[Three years ago Streetfilms brought you a comprehensive look at Bogotá, Colombia's TransMilenio, the world's most advanced Bus Rapid Transit system. TransMilenio changed the way Bogotá residents think about public transportation, becoming indispensable to the 1.7 million people who use the system daily. If anything, the bus network became a victim of its own success, [...]]]></description>
			<content:encoded><![CDATA[<p>Three years ago Streetfilms brought you a <a href="http://www.streetfilms.org/bus-rapid-transit-bogota">comprehensive look</a> at Bogotá, Colombia's TransMilenio, the world's most advanced Bus Rapid Transit system. TransMilenio changed the way Bogotá residents think about public transportation, becoming indispensable to the 1.7 million people who use the system daily. If anything, the bus network became a victim of its own success, handling more passengers and crowding than its planners anticipated. Today, ten years after TransMilenio launched, we revisit this groundbreaking transit system and examine how it must improve as it matures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/ten-years-after-redefining-brt-whats-next-for-transmilenio/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=28126860" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=28126860" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/09/TenYearsTransmilenio_Poster.thumbnail.png" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>TransportationCamp San Francisco Style</title>
		<link>http://www.streetfilms.org/transportation-camp-san-francisco-style/</link>
		<comments>http://www.streetfilms.org/transportation-camp-san-francisco-style/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:08:26 +0000</pubDate>
		<dc:creator>Robin Urban Smith</dc:creator>
				<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=49971</guid>
		<description><![CDATA[TransportationCamp West, which took place in San Francisco on March 19 and 20, was the second in a series of unconferences focusing on the transportation and technology spaces.  Much like TransportationCamp East, the west coast version brought together an assortment of technologists, advocates and public officials from across the Bay Area. Check out some of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://transportationcamp.org/" target="_blank">TransportationCamp</a> West, which took place in San Francisco on March 19 and 20, was the second in a series of <a href="http://en.wikipedia.org/wiki/Unconference" target="_blank">unconferences</a> focusing on the transportation and technology spaces.  Much like <a href="http://www.streetfilms.org/transportation-meets-technology-in-new-york/" target="_blank">TransportationCamp East</a>, the west coast version brought together an assortment of technologists, advocates and public officials from across the Bay Area. Check out some of the keynote  speeches <a href="http://vimeo.com/album/1565172">here</a>.  Also, check out a report from Streetsblog SF's Aaron Bialick <a href="http://sf.streetsblog.org/2011/03/23/tech-solutions-for-transit-emerge-at-transportationcamp-west/" target="_blank">here</a>.  Transportation  Camp is a project of Streetfilms' parent organization, <a href="http://openplans.org/" target="_blank">OpenPlans</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/transportation-camp-san-francisco-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=21811794" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=21811794" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/04/tcampw-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Guangzhou, China: Winning The Future With BRT</title>
		<link>http://www.streetfilms.org/guangzhou-china-brt/</link>
		<comments>http://www.streetfilms.org/guangzhou-china-brt/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:38:03 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bike Share]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Guangzhou]]></category>
		<category><![CDATA[ITDP]]></category>
		<category><![CDATA[METRO]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=49942</guid>
		<description><![CDATA[The Guangzhou BRT system opened in February 2010. It now carries 800,000 passengers a day, seamlessly connecting riders to both the metro system and the city's new bike-share network. For these innovations, Guangzhou won the Institute for Transportation and Development Policy's 2011 Sustainable Transport Award. ]]></description>
			<content:encoded><![CDATA[<p><!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px 'Lucida Grande'} p.p2 {margin: 0.0px 0.0px 0.0px 0.0px; font: 11.0px 'Lucida Grande'; min-height: 13.0px} span.s1 {text-decoration: underline ; color: #1636ee} -->Guangzhou is one of the fastest growing cities in the world. The economic hub of China's southern coast, it has undergone three decades of rapid modernization, and until recently the city’s streets were on a trajectory to get completely overrun by traffic congestion and pollution. But Guangzhou has started to change course. Last year the city made major strides to cut carbon emissions and reclaim space for people, opening new bus rapid transit and public bike sharing systems.</p>
<p>The Guangzhou BRT system opened in February 2010. It now carries 800,000 passengers a day, seamlessly connecting riders to both the metro system and the city's new bike-share network. For these innovations, Guangzhou won the Institute for Transportation and Development Policy's <a href="http://www.itdp.org/index.php/sustainable_transport_award/" target="_blank">2011 Sustainable Transport Award</a>. Watch this Streetfilm and see how one of the world's most dynamic cities is "winning the future" on its streets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/guangzhou-china-brt/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=21714344" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=21714344" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/03/china_BRT_Poster.thumbnail.png" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Transportation Meets Technology in New York</title>
		<link>http://www.streetfilms.org/transportation-meets-technology-in-new-york/</link>
		<comments>http://www.streetfilms.org/transportation-meets-technology-in-new-york/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 23:05:36 +0000</pubDate>
		<dc:creator>Robin Urban Smith</dc:creator>
				<category><![CDATA[Transit]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=49608</guid>
		<description><![CDATA[TransportationCamp East was a unconference that took place on March 5-6 at New York Law School, with additional events taking place all over the city.  Over 300 people from the public and private sectors came together to share ideas, develop strategies, and make connections about the transportation and technology spaces.  Check out some of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://transportationcamp.org/" target="_blank">TransportationCamp</a> East was a <a href="http://en.wikipedia.org/wiki/Unconference" target="_blank">unconference</a> that took place on March 5-6 at New York Law School, with <a href="http://transportationcamp.org/2011/03/nerds-get-down-at-ignite-transpo/" target="_blank">additional events</a> taking place <a href="http://transportationcamp.org/2011/02/join-a-tour-and-see-transpo-tech-behind-the-scenes/" target="_blank">all over the city</a>.  Over 300 people from the public and private sectors came together to share ideas, develop strategies, and make connections about the transportation and technology spaces.  Check out some of the keynote speeches <a href="http://vimeo.com/album/1548518" target="_blank">here</a> and stay tuned to Streetfilms for a video report from Transportation Camp West, happening in San Francisco on March 19-20.  Transportation Camp is a project of Streetfilms' parent organization, <a href="http://openplans.org/" target="_blank">OpenPlans</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/transportation-meets-technology-in-new-york/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=20936443" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=20936443" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/03/transcampeast-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>MBA: Bus Rapid Transit</title>
		<link>http://www.streetfilms.org/mba-bus-rapid-transit/</link>
		<comments>http://www.streetfilms.org/mba-bus-rapid-transit/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:11:43 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bogotá]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[Curitiba]]></category>
		<category><![CDATA[Enrique Peñalosa]]></category>
		<category><![CDATA[ITDP]]></category>
		<category><![CDATA[Mark Gorton]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[Tri-State Transportation Campaign]]></category>
		<category><![CDATA[veronica vanterpool]]></category>
		<category><![CDATA[Walter Hook]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=49196</guid>
		<description><![CDATA[Bus Rapid Transit (BRT) provides faster and more efficient service than an ordinary bus. "These systems operate like a surface subway, say BRT advocates, but cost far less than building an actual metro." Watch this chapter of Moving Beyond the Automobile to learn about the key features of bus rapid transit systems around the world [...]]]></description>
			<content:encoded><![CDATA[<p>Bus Rapid Transit (BRT) provides faster and more efficient service than an ordinary bus. "These systems operate like a surface subway, say BRT advocates, but cost far less than building an actual metro." Watch this chapter of Moving Beyond the Automobile to learn about the key features of bus rapid transit systems around the world and how BRT helps shift people out of cars and taxis and into buses.</p>
<p>Streetfilms would like to thank <a href="http://www.enviro-urban.org/">The Fund for the Environment &amp; Urban Life</a> for making this series possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/mba-bus-rapid-transit/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=19806003" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=19806003" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/02/BRT-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>The Case for Bike Racks on NYC Buses</title>
		<link>http://www.streetfilms.org/case-for-bike-racks-on-nyc-buses/</link>
		<comments>http://www.streetfilms.org/case-for-bike-racks-on-nyc-buses/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 08:54:49 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Alliance for Biking & Walking]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[bus bike racks]]></category>
		<category><![CDATA[Clarence Eckerson Jr.]]></category>
		<category><![CDATA[John Mauro]]></category>
		<category><![CDATA[Kristen Steele]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[multi-modal]]></category>
		<category><![CDATA[Nat Bottigheimer]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Staten Island]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=49462</guid>
		<description><![CDATA[Over the last ten years (or more) just about every major city in the U.S. has added bike-carrying capacity to their buses. While cities like Chicago, Las Vegas, Kansas City, Seattle, Philadelphia, and San Francisco can boast 100% of their bus fleet sporting bike racks, NYC comes in at 0% - the only one in The Alliance for Biking &#038; Walking's 2010 Benchmarking report.]]></description>
			<content:encoded><![CDATA[<p>Over the last ten years (or more) just about every major city in the U.S. has added bike-carrying capacity to their buses.  While cities like Chicago, Las Vegas, Kansas City, Seattle, Philadelphia, and San Francisco can boast 100% of their bus fleet sporting bike racks, NYC comes in at 0% - the only one in <a href="http://www.peoplepoweredmovement.org/site/index.php/site/memberservices/C529">The Alliance for Biking &amp; Walking's 2010 Benchmarking report</a>.</p>
<p>This probably comes as no surprise to any cyclist from NYC who travels an ample amount, but what is shocking is this fact quietly goes unmentioned in NYC.  We cannot recall a single news story or push to get bike racks anywhere in the last ten years.</p>
<p>Of course, there are reasonable assumptions one can make why NYC has not tried out some program.  First and foremost: the NYC MTA subway system already allows bikes 24 hours a day.  It's an excellent benefit for sure, but there are many regions of the five boroughs that are not easily within reach of a train. If we want to encourage multi-modalism, we need seriously think about that.</p>
<p>Then there is a barrage of others: cyclists will be too slow to load, bikes might fall off the racks, cost, maintenance, etc, but after viewing our Streetfilm you'll see there really isn't a valid excuse not to.</p>
<p>So we think it's time that the MTA and the city to consider a few pilot programs to put some bike racks on some routes.  Of course, we are not talking about places like Manhattan or most parts of Brooklyn but we feel there are some great candidates that would yield good results.  Look here:</p>
<ul>
<li>Anywhere in Staten Island.</li>
<li>Eastern Queens.</li>
<li>Parts of The Bronx.</li>
<li>Any buses that cross bridges without cycle paths including the Verrazano-Narrows, The Whitestone and The Throggs Neck bridges.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/case-for-bike-racks-on-nyc-buses/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=20052198" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=20052198" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/02/bikeracksnycbuses-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>MBA: Transit-Oriented Development</title>
		<link>http://www.streetfilms.org/transit-oriented-development-2/</link>
		<comments>http://www.streetfilms.org/transit-oriented-development-2/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 07:02:52 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[Kate Slevin]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[NJ Transit]]></category>
		<category><![CDATA[Peter Kasabach]]></category>
		<category><![CDATA[Robert Cotter]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[Vivian Baker]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=49057</guid>
		<description><![CDATA[For the first chapter in our Moving Beyond the Automobile series we'll take a look at Transit-Oriented Development, more commonly known by its "TOD" acronym in transportation industry circles. TOD is a high-density, mixed-use residential area with access to ample amounts of transportation. There are usually many transportation nodes within its core and contains a [...]]]></description>
			<content:encoded><![CDATA[<p>For the first chapter in our <a href="http://www.streetfilms.org/moving-beyond-the-automobile/">Moving Beyond the Automobile</a> series we'll take a look at Transit-Oriented Development, more commonly known by its "TOD" acronym in transportation industry circles.  TOD is a high-density, mixed-use residential area with access to ample amounts of transportation. There are usually many transportation nodes within its core and contains a walkable and bike-able environment.</p>
<p>We decided to take a look across the Hudson River at New Jersey's east coast where over the last two decades the amount of development has been booming.  Transportation options are as diverse as you can get: the Hudson-Bergen light-rail, multiple ferry lines, PATH station, NJ Transit commuter trains, and buses are all plentiful, while in some areas car ownership is as low as 40% to 45%.</p>
<p>(Note: This series is made possible by funding from the <a href="http://www.enviro-urban.org/">Fund for The Environment &amp; Urban Life</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/transit-oriented-development-2/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=19836629" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=19836629" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/02/TOD-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Chicago&#8217;s Bus Tracker: Taking the Guesswork Out of Waiting for the Bus</title>
		<link>http://www.streetfilms.org/chicagos-bus-tracker-taking-the-guesswork-out-of-waiting-for-the-bus/</link>
		<comments>http://www.streetfilms.org/chicagos-bus-tracker-taking-the-guesswork-out-of-waiting-for-the-bus/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:24:24 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[bus tracker]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[CTA]]></category>
		<category><![CDATA[Open data]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=48974</guid>
		<description><![CDATA[The Chicago Transit Authority's "Bus Tracker" system is taking the mystery out of waiting for the bus, providing close-to-real-time information about when the next bus is coming. Riders can access this information online, on their mobile devices, and, in the Wicker Park-Bucktown district, in several cafes and shops.]]></description>
			<content:encoded><![CDATA[<p>One of the encouraging trends for American  transit riders, in an otherwise bleak landscape of service cuts and fare  hikes, is the growing number of agencies experimenting with ways to  bring better information to their customers. Last summer Streetfilms  explored how <a href=" http://www.streetfilms.org/a-case-for-open-data-in-transit" target="_blank">open transit data is helping</a> to make riding the bus or the  train more convenient in several cities.</p>
<p>Today's  follow-up looks at how better transit data is benefiting riders in  Chicago. The Chicago Transit Authority's "Bus Tracker" system is taking  the mystery out of waiting for the bus, providing close-to-real-time  information about when the next bus is coming. Riders can access this  information online, on their mobile devices, and, in the Wicker  Park-Bucktown district, in several cafes and shops.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/chicagos-bus-tracker-taking-the-guesswork-out-of-waiting-for-the-bus/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=18756600" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=18756600" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/01/CHI_Bustracker_Poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>The Slowest Bus in New York City</title>
		<link>http://www.streetfilms.org/the-slowest-bus-in-new-york-city/</link>
		<comments>http://www.streetfilms.org/the-slowest-bus-in-new-york-city/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 17:22:45 +0000</pubDate>
		<dc:creator>Robin Urban Smith</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[Gene Russianoff]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Paul Steely White]]></category>
		<category><![CDATA[Pokey and Shleppie Awards]]></category>
		<category><![CDATA[Straphangers Campaign]]></category>
		<category><![CDATA[Transportation Alternatives]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=48840</guid>
		<description><![CDATA[New York City has some of the slowest bus service in the country. The 9th annual Pokey and Shleppie Awards, given by NYPIRG's Straphanger Campaign and Transportation Alternatives, shine a spotlight on this unfortunate fact by recognizing the slowest and most unreliable buses in the Big Apple. Tune in above to see which routes earn [...]]]></description>
			<content:encoded><![CDATA[<p>New York City has some of the slowest bus service in the country. The 9th annual <a href="http://straphangers.org/pokeyaward/10/" target="_blank">Pokey and Shleppie Awards</a>, given by NYPIRG's Straphanger Campaign and Transportation Alternatives, shine a spotlight on this unfortunate fact by recognizing the slowest and most unreliable buses in the Big Apple. Tune in above to see which routes earn the oh-so-prestigious award.</p>
<p>We won't spoil the surprise by telling you the winner, but even despite speeds slower than walking, the slowest route in New York City carries <a href="http://www.mta.info/nyct/facts/ridership/ridership_bus.htm" target="_blank">3.7 million passengers annually</a>. The runner-up, the M14, carries <a href="http://www.mta.info/nyct/facts/ridership/ridership_bus.htm" target="_blank">12 million riders </a>a year. Higher speeds would not only help all those New Yorkers get to work or spend more time with their families, they'd also surely increase ridership.</p>
<p>That's why the Straphangers are <a href="http://straphangers.org/brt/">organizing support</a> for Select Bus Service along Brooklyn's Nostrand Avenue. The current limited bus service there, the B44, ranked as the fourth-slowest bus in the borough -- not quite a Pokey Award winner, but a real contender. With innovations like off-board fare payment, dedicated bus lanes, and transit signal priority, the B44's <a href="http://www.mta.info/nyct/facts/ridership/ridership_bus.htm">13.3 million annual passengers</a> could soon face a far faster ride. In the Bronx, Select Bus Service on Fordham Road <a href="http://www.streetsblog.org/2010/10/11/select-bus-service-debuts-on-manhattans-busiest-bus-route/">improved bus speeds</a> by 20 percent and ridership by 30 percent. In <a href="http://www.streetsblog.org/2010/11/18/east-side-sbs-shaving-15-minutes-off-m15-trips-bus-cams-go-live-monday/">the first month of operation</a>, Select Bus Service on First and Second Avenue cut trip times by 14 to 19 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/the-slowest-bus-in-new-york-city/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=17567552" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=17567552" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2010/12/pokie-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Voices from the Rail~Volution (2010)</title>
		<link>http://www.streetfilms.org/voices-from-the-railvolution-2010/</link>
		<comments>http://www.streetfilms.org/voices-from-the-railvolution-2010/#comments</comments>
		<pubDate>Fri, 22 Oct 2010 21:44:48 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[Carla Saulter]]></category>
		<category><![CDATA[Earl Blumenauer]]></category>
		<category><![CDATA[Jeff Wood]]></category>
		<category><![CDATA[light rail]]></category>
		<category><![CDATA[lynne goldsmith]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Railvolution]]></category>
		<category><![CDATA[street car]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=48588</guid>
		<description><![CDATA[Streetfilms was out in Portland at this year's Rail~Volution 2010 trying to get a pulse on the transportation world by talking to a healthy dose of this year's attendees which includes advocates, bloggers, transportation planners, industry spokespeople and members transportation agencies across the country.  Among those we heard from was Congressman Earl Blumenauer, who helped [...]]]></description>
			<content:encoded><![CDATA[<p>Streetfilms was out in Portland at this year's Rail~Volution 2010 trying to get a pulse on the transportation world by talking to a healthy dose of this year's attendees which includes advocates, bloggers, transportation planners, industry spokespeople and members transportation agencies across the country.  Among those we heard from was Congressman Earl Blumenauer, who helped push Rail~Volution - now in its 20th year - to national prominence in 1995.  Well over a thousand folks attended the four-day event.</p>
