<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/">

<channel>
	<title>Streetfilms &#187; Transit</title>
	<atom:link href="http://www.streetfilms.org/category/transit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetfilms.org</link>
	<description>Documenting Livable Streets Worldwide</description>
	<lastBuildDate>Wed, 22 May 2013 19:18:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Streetfacts #2: Americans Are Driving Less</title>
		<link>http://www.streetfilms.org/streetfacts-2-americans-are-driving-less/</link>
		<comments>http://www.streetfilms.org/streetfacts-2-americans-are-driving-less/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:09:34 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Cars & Parking]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[Driving]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[Streetfacts]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=54700</guid>
		<description><![CDATA[We continue our Streetfacts series by looking at the data on driving in the U.S. Beginning in 2005, per-capita driving has declined every year. That's not a blip, it's now an 8-year trend. The reason? Neither the state of the economy nor changes in gas prices offer a satisfactory explanation. Social preferences and demographic shifts seem [...]]]></description>
			<content:encoded><![CDATA[<p>We continue our Streetfacts series by looking at the data on driving in the U.S. Beginning in 2005, per-capita driving has declined every year. That's not a blip, it's now an 8-year trend.</p>
<p>The reason? Neither the state of the economy nor changes in gas prices offer a satisfactory explanation. Social preferences and demographic shifts seem to be playing a role. Young people today are less likely to own a car or have a driver's license than young people several years ago. At the same time, America's growing population of seniors are no longer in their peak driving years.</p>
<p>Whatever the combination of factors, <a href="http://www.thecarconnection.com/news/1077028_young-people-are-driving-much-less-but-not-for-the-reasons-you-think">people are riding transit, walking, and bicycling more</a>. Even magazines like Motor Trend <a href="http://www.motortrend.com/features/auto_news/2012/1208_why_young_people_are_driving_less/">are examining the shift away from cars</a>.</p>
<p>The upshot is that we need to start making smart transportation investments that align with the new reality: Americans are driving less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/streetfacts-2-americans-are-driving-less/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=57087562" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=57087562" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2013/03/Streetfacts2-Driving-Less-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>NYC is Back in Business: Post Sandy, Queens Mode Montage</title>
		<link>http://www.streetfilms.org/nyc-is-back-in-business-post-sandy-queens-mode-montage/</link>
		<comments>http://www.streetfilms.org/nyc-is-back-in-business-post-sandy-queens-mode-montage/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 19:01:48 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[East River Ferry]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[Long Island City]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Queens Blvd]]></category>
		<category><![CDATA[Queensboro Bridge]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=53295</guid>
		<description><![CDATA[NYC has suffered greatly post superstorm Sandy. While we still have a long ways to go, people are starting to go back to work and venture out of their homes. Thursday marked the first day of modest subway restoration. It also saw the return of limited ferries. As well as a full MTA bus schedule [...]]]></description>
			<content:encoded><![CDATA[<p>NYC has suffered greatly post superstorm Sandy. While we still have a long ways to go, people are starting to go back to work and venture out of their homes.</p>
<p>Thursday marked the first day of modest subway restoration. It also saw the return of limited ferries. As well as a full MTA bus schedule and Mayor Bloomberg's emergency order declaring all vehicles crossing the East River Bridges must have three occupants. But the numbers of people using their feet and bicycles is huge and an always encouraging sign. Streetfilms was up early in Queens near the Queensboro Bridge to see how people were using all the transportation options out there.  Here's the montage we got.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/nyc-is-back-in-business-post-sandy-queens-mode-montage/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=52633788" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=52633788" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/11/SandyQueens-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Perfect Match: Metro Vancouver Melds Bikes and Transit</title>
		<link>http://www.streetfilms.org/perfect-match-metro-vancouver-melds-bikes-and-transit/</link>
		<comments>http://www.streetfilms.org/perfect-match-metro-vancouver-melds-bikes-and-transit/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 19:16:27 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Ahmed Medina]]></category>
		<category><![CDATA[Andreas Røhl]]></category>
		<category><![CDATA[Andrew Maclean]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[Bita Vorell]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[ferry]]></category>
		<category><![CDATA[Helen Cook]]></category>
		<category><![CDATA[Joyce Noel]]></category>
		<category><![CDATA[Kamala Rao]]></category>
		<category><![CDATA[Mayor Darrell Mussatto]]></category>
		<category><![CDATA[multi-modal]]></category>
		<category><![CDATA[Rachel Jamieson]]></category>
		<category><![CDATA[Steve Drost]]></category>
		<category><![CDATA[Train]]></category>
		<category><![CDATA[Translink]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[velocity2012]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=53216</guid>
		<description><![CDATA[Last month Streetfilms took a look at how Vancouver is making big strides toward becoming a safe bicycling city. As we learned while in town for the Velo-City 2012 conference, the city government is not alone -- it has a great partner in the regional transportation agency, TransLink, which provides transit service for 22 regional municipalities, plus funding for a network of major roads and cycling infrastructure and programs. TransLink views cycling as a complement to the agency's trains, buses, and ferries. In this follow-up, Streetfilms got to speak to TransLink officials about their vision for a transit system that works in tandem with active transportation, and to see some of the ways they're using bike infrastructure to bolster transit ridership.]]></description>
			<content:encoded><![CDATA[<p>Last month Streetfilms took a look at how <a title="vancouver velo vision" href="http://www.streetfilms.org/vancouvers-velo-vision-safe-biking-for-all-ages/" target="_blank">Vancouver is making big strides</a> toward becoming a safe bicycling city. As we learned while in town for the Velo-City 2012 conference, the city government is not alone -- it has a great partner in the regional transportation agency, TransLink, which provides transit service for 22 regional municipalities, plus funding for a network of major roads and cycling infrastructure and programs. TransLink views cycling as a complement to the agency's trains, buses, and ferries. In this follow-up, Streetfilms got to speak to TransLink officials about their vision for a transit system that works in tandem with active transportation, and to see some of the ways they're using bike infrastructure to bolster transit ridership.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/perfect-match-metro-vancouver-melds-bikes-and-transit/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=52101441" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=52101441" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/10/Van_TranslinkFINAL_poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Mark Gorton&#8217;s Rethinking The Automobile Talk Tours India</title>
		<link>http://www.streetfilms.org/rethinking-the-automobile-tours-india/</link>
		<comments>http://www.streetfilms.org/rethinking-the-automobile-tours-india/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:44:05 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Public Space]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Ahmedabad]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Chennai]]></category>
		<category><![CDATA[Delhi]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ITDP]]></category>
		<category><![CDATA[ITDP India]]></category>
		<category><![CDATA[Mark Gorton]]></category>
		<category><![CDATA[rethinking the automobile]]></category>
		<category><![CDATA[speaking tour]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=52604</guid>
		<description><![CDATA[Mark Gorton is not only the co-founder of Streetfilms, he is an information technology and finance entrepreneur. His success is well recognized in India and drew crowds for his presentation, "Rethinking the Automobile: Lessons from 100 years of Urban Experience with the Automobile” by India's top thinkers, business leaders, and information technology students. In a [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Gorton is not only the co-founder of Streetfilms, he is an information technology and finance entrepreneur. His success is well recognized in India and drew crowds for his presentation, "<a href="http://rethinktheauto.org/" target="_blank">Rethinking the Automobile:</a> Lessons from 100 years of Urban Experience with the Automobile” by India's top thinkers, business leaders, and information technology students. In a week-long tour, organized by the <a href="http://www.itdp.org/" target="_blank">Institute for Transport Development Policy</a>, Gorton made stops in Delhi, Chennai and Ahmedabad, generating a buzz in the media about the harmful impacts of automobile dependency.</p>
<p>Mark was able to share his ideas and lessons learned from the Livable Streets movement in New York.  Along the tour we were able to see and document best practices in Bus Rapid Transit and space allocation. Watch some of Mark's observations and reactions to India's changing transportation landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/rethinking-the-automobile-tours-india/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=42222882" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=42222882" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/05/RethinkingIndiaPoster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Active Living For All Ages: Creating Neighborhoods Around Transit</title>
		<link>http://www.streetfilms.org/active-living-for-all-ages-creating-neighborhoods-around-transit/</link>
		<comments>http://www.streetfilms.org/active-living-for-all-ages-creating-neighborhoods-around-transit/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:54:43 +0000</pubDate>
		<dc:creator>Robin Urban Smith</dc:creator>
				<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[Arlington County]]></category>
		<category><![CDATA[care-taking]]></category>
		<category><![CDATA[METRO]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[transit oriented development]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=52319</guid>
		<description><![CDATA[Streetfilms teamed up with the Public Policy Institute at AARP to bring you a look at how Arlington, Virginia plans for its senior population using transit-oriented development (TOD).  Arlington has been practicing TOD since the late 1970s, when Washington's Metrorail first began service there, and it's proved very effective in accommodating the population growth of [...]]]></description>
			<content:encoded><![CDATA[<p>Streetfilms teamed up with the Public Policy Institute at AARP to bring you a look at how Arlington, Virginia plans for its senior population using transit-oriented development (TOD).  Arlington has been practicing TOD <a href="http://www.streetsblog.org/2009/08/26/the-power-of-transit-oriented-development/">since the late 1970s</a>, when Washington's Metrorail first began service there, and it's proved very effective in accommodating the population growth of this inner suburb.</p>
<p>TOD helps older adults maintain their independence by providing good pedestrian access to a variety of public transit options, entertainment and recreation, and basic services such as shopping and health care.  As Rodney Harrell, senior strategic policy advisor at AARP's Public Policy Institute points out, "When you plan for older adults, you plan for the entire community."</p>
<p>Learn more about the Public Policy Institute's <a href="http://www.aarp.org/research/ppi/liv-com/">Livable Communities initiatives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/active-living-for-all-ages-creating-neighborhoods-around-transit/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=40472684" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=40472684" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/04/AARPfinal-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Medellín: Colombia&#8217;s Sustainable Transport Capital</title>
		<link>http://www.streetfilms.org/medellin-colombias-sustainable-transport-capital/</link>
		<comments>http://www.streetfilms.org/medellin-colombias-sustainable-transport-capital/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:31:17 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bike Share]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[cablecar]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Institute for Transportation and Development Policy]]></category>
		<category><![CDATA[ITDP]]></category>
		<category><![CDATA[Medellín]]></category>
		<category><![CDATA[METRO]]></category>
		<category><![CDATA[sustainable transport]]></category>
		<category><![CDATA[Sustainable Transport Award]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=52255</guid>
		<description><![CDATA[For many who have heard of Medellín, Colombia, the name brings to mind the drug-related violence of the 1980s and 1990s, when it was often described as the most dangerous city in the world. Over the last decade, Medellín has worked hard to change its image. The local government is investing in education and social [...]]]></description>
			<content:encoded><![CDATA[<p>For many who have heard of Medellín, Colombia, the name brings to mind the drug-related violence of the 1980s and 1990s, when it was often described as the most dangerous city in the world.</p>
<p>Over the last decade, Medellín has worked hard to change its image. The local government is investing in education and social programs, and the city recognizes the importance of providing an integrated public transportation system as the backbone of these projects.</p>
<p>Medellín is becoming famous for innovative sustainable transport. Recent efforts to modernize public transit, create better public spaces and improve safety are helping transform the city. These projects include the development of bus rapid transit (called MetroPlús) and the creation of a bike-share program -- new transportation elements that are integrated with existing metro and cable car systems. In addition, the city is building 1.6 million square meters of new public space.</p>
<p>Medellín was awarded the<a href="http://www.itdp.org/get-involved/sustainable-transport-award/" target="_blank"> 2012 Sustainable Transport Award</a>. Streetfilms partnered with the Institute for Transportation and Development Policy to document some of the changes taking place in Medellín.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/medellin-colombias-sustainable-transport-capital/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=39704761" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=39704761" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/04/MedellinPoster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Build a Better Bridge: Why the Hudson Valley Wants Transit on the Tappan Zee</title>
		<link>http://www.streetfilms.org/build-a-better-bridge-why-the-hudson-valley-wants-transit-on-the-tappan-zee/</link>
		<comments>http://www.streetfilms.org/build-a-better-bridge-why-the-hudson-valley-wants-transit-on-the-tappan-zee/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 23:15:50 +0000</pubDate>
		<dc:creator>Robin Urban Smith</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[congestition]]></category>
		<category><![CDATA[Gov. Cuomo]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[Kate Slevin]]></category>
		<category><![CDATA[SBS]]></category>
		<category><![CDATA[Tappan Zee]]></category>
		<category><![CDATA[Tarrytown]]></category>
		<category><![CDATA[Transportation Policy]]></category>
		<category><![CDATA[Tri-State Transportation Campaign]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=52058</guid>
		<description><![CDATA[New York State is on the verge of one of the largest transportation projects in the nation - the replacement of the Tappan Zee Bridge. Hudson Valley residents, business owners, elected officials and environmental advocates participated in the State DOT’s ten-year, 280 meeting planning process. Through these meetings and millions of dollars of State studies, [...]]]></description>
			<content:encoded><![CDATA[<p>New York State is on the verge of one of the largest transportation projects in the nation - the replacement of the Tappan Zee Bridge. Hudson Valley residents, business owners, elected officials and environmental advocates participated in the State DOT’s ten-year, 280 meeting planning process. Through these meetings and millions of dollars of State studies, a consensus emerged that transit was a vital component of the Tappan Zee Bridge project.</p>
<p>According to the <a href="http://www.tzbsite.com/tzb-library/pdf-library/pdf-TMS-200905/TMS Executive Summary_200905.pdf">State’s own documents</a> “Without major transit investments, already unacceptable levels of congestion are forecasted to occur in the corridor far into the future.”</p>
<p>In the fall of 2011 Governor Cuomo reversed course, deciding that the bridge project would move forward without transit. The State now proposes to build a $5 billion bridge that is twice as wide as the current bridge and provides no relief to the increasing traffic congestion that threatens to constrain the region’s growth and diminish quality of life in the villages and towns along the I-287 corridor.</p>
<p>Local leaders are joined by over 20 environmental, good government and labor groups in calling on Governor Cuomo to put transit back into the Tappan Zee Bridge project. This video shows how they are fighting for this once in a lifetime opportunity to relieve congestion in the I-287 corridor and local roads, improve air quality, achieve sustainability goals, and reduce motorist travel time.</p>
<p>The state is accepting public comment on its Tappan Zee DEIS until March 15th. You can find more information on upcoming public hearings on this project and to tell the Governor to put transit back into the project at <a href="http://brtonthebridge.org/">www.brtonthebridge.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/build-a-better-bridge-why-the-hudson-valley-wants-transit-on-the-tappan-zee/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=36423453" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=36423453" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/02/TPZ-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Take Transit</title>
		<link>http://www.streetfilms.org/take-transit/</link>
		<comments>http://www.streetfilms.org/take-transit/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:10:53 +0000</pubDate>
		<dc:creator>Robin Urban Smith</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[MetroCard]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[Subway]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[Zozo]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=54165</guid>
		<description><![CDATA[Zozo is a large purple creature who likes green transportation and public spaces.  Want to learn more about Zozo? Tune in to The Search for the Zozo for a little Zozo primer.  Also, visit Streets Education to find Zozo resources for teachers.]]></description>
			<content:encoded><![CDATA[<p>Zozo is a large purple creature who likes green transportation and public spaces.  Want to learn more about Zozo? Tune in to <a href="http://whereisthezozo.org/">The Search for the Zozo</a> for a little Zozo primer.  Also, visit <a href="http://streetseducation.org/zozo/">Streets Education</a> to find Zozo resources for teachers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/take-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=15748089" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=15748089" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2012/01/TakeTransit-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Go Green</title>
		<link>http://www.streetfilms.org/go-green/</link>
		<comments>http://www.streetfilms.org/go-green/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 19:04:16 +0000</pubDate>
		<dc:creator>Robin Urban Smith</dc:creator>
				<category><![CDATA[Bicycles]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Pedestrians]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[Zozo]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=54159</guid>
		<description><![CDATA[Zozo is a large purple creature who likes green transportation and public spaces.  Want to learn more about Zozo? Tune in to The Search for the Zozo for a little Zozo primer.  Also, visit Streets Education to find Zozo resources for teachers.]]></description>
			<content:encoded><![CDATA[<p>Zozo is a large purple creature who likes green transportation and public spaces.  Want to learn more about Zozo? Tune in to <a href="http://whereisthezozo.org/">The Search for the Zozo</a> for a little Zozo primer.  Also, visit <a href="http://streetseducation.org/zozo/">Streets Education</a> to find Zozo resources for teachers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=15748127" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=15748127" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2013/01/GoGreen2-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Happy Winter Solstice 2011: Make Music NY Comes to the F-Line</title>
		<link>http://www.streetfilms.org/happy-winter-solstice-2011-make-music-ny-comes-to-the-f-line/</link>
		<comments>http://www.streetfilms.org/happy-winter-solstice-2011-make-music-ny-comes-to-the-f-line/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:56:27 +0000</pubDate>
		<dc:creator>Clarence Eckerson, Jr.</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[J.S. Bach]]></category>
		<category><![CDATA[make music new york]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Subway]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=51775</guid>
		<description><![CDATA[Making the darkest day of the year a little brighter, Make Music NY (Winter) decided to hold a series of musical parades on December 21st. One of the events was Thru-Line from James Holt, MATA &#38; The Knights, which took place on the NYC MTA's subway F line.  From 7 to 8 pm, you could [...]]]></description>
			<content:encoded><![CDATA[<p>Making the darkest day of the year a little brighter, <a href="http://makemusicny.org/">Make Music NY (Winter)</a> decided to hold a series of musical parades on December 21st. One of the events was <a href="http://makemusicny.org/parades/thru-line/">Thru-Line from James Holt, MATA &amp; The Knights</a>, which took place on the NYC MTA's subway F line.  From 7 to 8 pm, you could hear J.S. Bach performed on every one of its 44 Coney Island Bound subway platforms.</p>
<p>Wanting to go, I also decided to experiment with my new iPad2 as a recording device to see how it would handle indoors in a noisy, busy environment. But it was also a challenge as the event lasted only one hour.  In the end, I got to visit 8 stations and used almost half of everything I shot. There wasn't much time to think about anything, just get off the train, shoot for about 2 or 3 minutes and then jump on the next train. (Oh and to try to get the best sound quality with no trains coming in and out of the station.)</p>
<p>I also edited it in just about 90 minutes. Of course with such beautiful music and the awesome structure of our subway system, these kinds of montages are not very hard to make look wonderful. Next up:  I'll try the iPad outdoors on a sunny day.</p>
<p>Oh and just in case you haven't seen it, we did another one-day turnaround video on <a href="http://www.streetfilms.org/make-music-new-york/">Make Music NY's first event back in 2007</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/happy-winter-solstice-2011-make-music-ny-comes-to-the-f-line/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=34067504" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=34067504" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/12/make-music-2011-poster.thumbnail.jpg" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>Ten Years After Redefining BRT, What&#8217;s Next for TransMilenio?</title>
		<link>http://www.streetfilms.org/ten-years-after-redefining-brt-whats-next-for-transmilenio/</link>
		<comments>http://www.streetfilms.org/ten-years-after-redefining-brt-whats-next-for-transmilenio/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:36:34 +0000</pubDate>
		<dc:creator>Elizabeth Press</dc:creator>
				<category><![CDATA[Transit]]></category>
		<category><![CDATA[Bogotá]]></category>
		<category><![CDATA[BRT]]></category>
		<category><![CDATA[Bus Rapid Transit]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[TransMilenio]]></category>

		<guid isPermaLink="false">http://www.streetfilms.org/?p=51060</guid>
		<description><![CDATA[Three years ago Streetfilms brought you a comprehensive look at Bogotá, Colombia's TransMilenio, the world's most advanced Bus Rapid Transit system. TransMilenio changed the way Bogotá residents think about public transportation, becoming indispensable to the 1.7 million people who use the system daily. If anything, the bus network became a victim of its own success, [...]]]></description>
			<content:encoded><![CDATA[<p>Three years ago Streetfilms brought you a <a href="http://www.streetfilms.org/bus-rapid-transit-bogota">comprehensive look</a> at Bogotá, Colombia's TransMilenio, the world's most advanced Bus Rapid Transit system. TransMilenio changed the way Bogotá residents think about public transportation, becoming indispensable to the 1.7 million people who use the system daily. If anything, the bus network became a victim of its own success, handling more passengers and crowding than its planners anticipated. Today, ten years after TransMilenio launched, we revisit this groundbreaking transit system and examine how it must improve as it matures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.streetfilms.org/ten-years-after-redefining-brt-whats-next-for-transmilenio/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
	
                <enclosure url="http://vimeo.com/moogaloop.swf?clip_id=28126860" length="21132447" type="application/x-shockwave-flash" />
                <media:content>
                <media:player url="http://vimeo.com/moogaloop.swf?clip_id=28126860" />
                <media:thumbnail url="http://www.streetfilms.org/wp-content/uploads/2011/09/TenYearsTransmilenio_Poster.thumbnail.png" width="120" height="90" />
                <media:title></media:title>
                <media:credit>StreetFilms</media:credit>
                </media:content>	</item>
		<item>
		<title>TransportationCamp San Francisco Style</title>
