<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: London Driver on Congestion Pricing</title>
	<atom:link href="http://www.streetfilms.org/london-driver-on-congestition-pricing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.streetfilms.org/london-driver-on-congestition-pricing/</link>
	<description>Documenting Livable Streets Worldwide</description>
	<lastBuildDate>Fri, 20 Nov 2009 23:03:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.streetfilms.org/london-driver-on-congestition-pricing/comment-page-1/#comment-2223</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 20 Jul 2007 05:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetfilms.org/archives/london-driver-on-congestition-pricing/#comment-2223</guid>
		<description>I didn&#039;t know London had a congestion pricing but now that I see it has helped London, I think it&#039;ll help New York as well.</description>
		<content:encoded><![CDATA[<p>I didn't know London had a congestion pricing but now that I see it has helped London, I think it'll help New York as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Taylor</title>
		<link>http://www.streetfilms.org/london-driver-on-congestition-pricing/comment-page-1/#comment-1610</link>
		<dc:creator>George Taylor</dc:creator>
		<pubDate>Fri, 22 Jun 2007 19:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetfilms.org/archives/london-driver-on-congestition-pricing/#comment-1610</guid>
		<description>This guy makes good sense.  I hope people see this video in NYC and give Congestition Pricing a second look.</description>
		<content:encoded><![CDATA[<p>This guy makes good sense.  I hope people see this video in NYC and give Congestition Pricing a second look.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Happy Camper</title>
		<link>http://www.streetfilms.org/london-driver-on-congestition-pricing/comment-page-1/#comment-1609</link>
		<dc:creator>Happy Camper</dc:creator>
		<pubDate>Fri, 22 Jun 2007 16:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.streetfilms.org/archives/london-driver-on-congestition-pricing/#comment-1609</guid>
		<description>My husband is just back from London and he interviewed cabbies as well . He is not biased mind you He was for the West side Stadium !!!!
The cab driver had the same reaction, very good for traffic , gettgin places much faster... and teh passenger ( hubby # 2) was delighted as well.. 
What else can you ask??</description>
		<content:encoded><![CDATA[<p>My husband is just back from London and he interviewed cabbies as well . He is not biased mind you He was for the West side Stadium !!!!<br />
The cab driver had the same reaction, very good for traffic , gettgin places much faster... and teh passenger ( hubby # 2) was delighted as well..<br />
What else can you ask??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
